Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | SIMREX | |||||
Model Name | X300C | |||||
Special Feature | 360 Degree Flip, Speed Adjustment, Anti-Fall, Foldable, First Person View (FPV) | |||||
Color | White | |||||
Video Capture Resolution | 720p | |||||
Connectivity Technology | USB | |||||
Included Components | User Manual, Propeller, Battery, Phone Holder, Blade | |||||
Skill Level | All | |||||
Item Weight | 237 Grams | |||||
Remote Control Technology | Bluetooth | |||||
Material | Plastic | |||||
Battery Cell Composition | Lithium Ion | |||||
Are Batteries Included | Yes | |||||
Product Dimensions | 1.9"L x 4.5"W x 1.3"H | |||||
Manufacturer | SIMREX | |||||
Item Weight | 8.4 ounces | |||||
Item model number | X300C | |||||
Batteries | LR44 batteries required. (included) |
$35.99
Brand | SIMREX | |||||
Model Name | X300C | |||||
Special Feature | 360 Degree Flip, Speed Adjustment, Anti-Fall, Foldable, First Person View (FPV) | |||||
Color | White | |||||
Video Capture Resolution | 720p | |||||
Connectivity Technology | USB | |||||
Included Components | User Manual, Propeller, Battery, Phone Holder, Blade | |||||
Skill Level | All | |||||
Item Weight | 237 Grams | |||||
Remote Control Technology | Bluetooth | |||||
Material | Plastic | |||||
Battery Cell Composition | Lithium Ion | |||||
Are Batteries Included | Yes | |||||
Product Dimensions | 1.9"L x 4.5"W x 1.3"H | |||||
Manufacturer | SIMREX | |||||
Item Weight | 8.4 ounces | |||||
Item model number | X300C | |||||
Batteries | LR44 batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.