Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | The camera features a high-performance CMOS sensor and a 16x zoom lens with image stabilization, designed for low light performance. | |||||
Zoom | Optical Zoom | |||||
Optical Zoom | 16 x | |||||
Lens Type | Macro | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Number of Component Outputs | 1 | |||||
Audio Output Type | Speakers | |||||
Photo Sensor Resolution | 50 MP | |||||
Has Image Stabilization | Yes | |||||
Item Weight | 249 Grams | |||||
Sensor Type | CMOS | |||||
Viewfinder | Optical | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Automatic | |||||
Warranty Type | extended warranty | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Polymer | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | everyday photography, travel, outdoor activities, family events, sports and action shots | |||||
Image stabilization | Optical | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 0.033 seconds | |||||
Battery Weight | 16.8 Grams | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Skill Level | Novice | |||||
Compatible Mountings | Nothing | |||||
Video Resolution | 1080p | |||||
Camera Flash | no flash | |||||
Minimum Shutter Speed | 0.033 seconds | |||||
Number of Batteries | 1 Lithium Polymer batteries required. (included) | |||||
Special Feature | zoom | |||||
Shutter Type | Rolling Shutter | |||||
Battery Type | Lithium-Ion Polymer | |||||
Mount Type | Tripod | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 5E+1 MP | |||||
Maximum Image Size | 5E+3 Pixels | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 50 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Type | SD | |||||
Memory Storage Capacity | 32 GB | |||||
Media Speed | 10-30 MB/s | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 50 MP | |||||
Has Color Screen | Yes | |||||
Exposure Control | Automatic | |||||
White Balance Settings | Auto | |||||
Autofocus | Yes | |||||
Focus Features | autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Continuous-Servo AF (AF-C) |
$35.99
Camera Lens | The camera features a high-performance CMOS sensor and a 16x zoom lens with image stabilization, designed for low light performance. | |||||
Zoom | Optical Zoom | |||||
Optical Zoom | 16 x | |||||
Lens Type | Macro | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Number of Component Outputs | 1 | |||||
Audio Output Type | Speakers | |||||
Photo Sensor Resolution | 50 MP | |||||
Has Image Stabilization | Yes | |||||
Item Weight | 249 Grams | |||||
Sensor Type | CMOS | |||||
Viewfinder | Optical | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Automatic | |||||
Warranty Type | extended warranty | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Polymer | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | everyday photography, travel, outdoor activities, family events, sports and action shots | |||||
Image stabilization | Optical | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 0.033 seconds | |||||
Battery Weight | 16.8 Grams | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Skill Level | Novice | |||||
Compatible Mountings | Nothing | |||||
Video Resolution | 1080p | |||||
Camera Flash | no flash | |||||
Minimum Shutter Speed | 0.033 seconds | |||||
Number of Batteries | 1 Lithium Polymer batteries required. (included) | |||||
Special Feature | zoom | |||||
Shutter Type | Rolling Shutter | |||||
Battery Type | Lithium-Ion Polymer | |||||
Mount Type | Tripod | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 5E+1 MP | |||||
Maximum Image Size | 5E+3 Pixels | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 50 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Type | SD | |||||
Memory Storage Capacity | 32 GB | |||||
Media Speed | 10-30 MB/s | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 50 MP | |||||
Has Color Screen | Yes | |||||
Exposure Control | Automatic | |||||
White Balance Settings | Auto | |||||
Autofocus | Yes | |||||
Focus Features | autofocus | |||||
Focus Type | Auto Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Continuous-Servo AF (AF-C) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.