Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Sound Isolation | ||||
Frequency Response | 20 KHz | ||||
Sensitivity | 100 dB | ||||
Headphones Jack | Bluetooth | ||||
Model Name | TOZO T6 | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | USB A to Micro USB Charging Cable, TOZO T6 Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case | ||||
Age Range (Description) | all | ||||
Material | Polycarbonate (PC), Acrylonitrile Butadiene Styrene (ABS) | ||||
Specific Uses For Product | Music | ||||
Charging Time | 1.5 Hours | ||||
Recommended Uses For Product | Home, Outdoor Sports, Travel, Ready to use right out of the warehouse | ||||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices | ||||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | ||||
Cartoon Character | Black | ||||
Control Type | APP / Smart Touch Control / Volume Control | ||||
Cable Feature | Charge | ||||
Item Weight | 0.13 Ounces | ||||
Water Resistance Level | Waterproof | ||||
Frequency Range | 20-20000 | ||||
Package Type | Standard Packaging | ||||
Style | Classic Edition | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Controller Type | Touch | ||||
Battery Life | 20000 Hours | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 20 Millimeters | ||||
Bluetooth Version | 5.3 | ||||
Carrying Case Battery Average Life | 45 Hours | ||||
Carrying Case Battery Capacity | 600 Milliamp Hours | ||||
Carrying Case Battery Charging Time | 1.5 Hours | ||||
Carrying Case Weight | 0.13 Ounces | ||||
Carrying Case Color | Black | ||||
Audio Latency | 45 Milliseconds | ||||
Audio Driver Size | 6 Millimeters | ||||
Earpiece Shape | Classic Edition | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Number of USB 2 Ports | 1 | ||||
Global Trade Identification Number | 06971681311522 | ||||
Manufacturer | TOZO | ||||
Product Dimensions | 0.59 x 0.79 x 0.59 inches | ||||
Item Weight | 0.13 ounces | ||||
Item model number | T6 | ||||
Batteries | 1 Lithium Metal batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
Department | ALL |
$24.29
Noise Control | Sound Isolation | ||||
Frequency Response | 20 KHz | ||||
Sensitivity | 100 dB | ||||
Headphones Jack | Bluetooth | ||||
Model Name | TOZO T6 | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | USB A to Micro USB Charging Cable, TOZO T6 Wireless Earbuds, 6 pairs of Eartips (XS/S/M/L/XL/XXL), Quick Guide & User Manual, Wireless Charging Case | ||||
Age Range (Description) | all | ||||
Material | Polycarbonate (PC), Acrylonitrile Butadiene Styrene (ABS) | ||||
Specific Uses For Product | Music | ||||
Charging Time | 1.5 Hours | ||||
Recommended Uses For Product | Home, Outdoor Sports, Travel, Ready to use right out of the warehouse | ||||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices | ||||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | ||||
Cartoon Character | Black | ||||
Control Type | APP / Smart Touch Control / Volume Control | ||||
Cable Feature | Charge | ||||
Item Weight | 0.13 Ounces | ||||
Water Resistance Level | Waterproof | ||||
Frequency Range | 20-20000 | ||||
Package Type | Standard Packaging | ||||
Style | Classic Edition | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Controller Type | Touch | ||||
Battery Life | 20000 Hours | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 20 Millimeters | ||||
Bluetooth Version | 5.3 | ||||
Carrying Case Battery Average Life | 45 Hours | ||||
Carrying Case Battery Capacity | 600 Milliamp Hours | ||||
Carrying Case Battery Charging Time | 1.5 Hours | ||||
Carrying Case Weight | 0.13 Ounces | ||||
Carrying Case Color | Black | ||||
Audio Latency | 45 Milliseconds | ||||
Audio Driver Size | 6 Millimeters | ||||
Earpiece Shape | Classic Edition | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Number of USB 2 Ports | 1 | ||||
Global Trade Identification Number | 06971681311522 | ||||
Manufacturer | TOZO | ||||
Product Dimensions | 0.59 x 0.79 x 0.59 inches | ||||
Item Weight | 0.13 ounces | ||||
Item model number | T6 | ||||
Batteries | 1 Lithium Metal batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
Department | ALL |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.