Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Sound Isolation | |||
Frequency Response | 20 KHz | |||
Sensitivity | 102 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | TOZO A1 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Charging Case, 5 pairs of Eartips (XS/S/M/XL/XXL), USB A to USB C charging cable, TOZO A1 Mini Wireless Earbuds, Quick Guide & User Manual | |||
Age Range (Description) | ALL | |||
Material | Plastic, Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Charging Time | 24 Hours | |||
Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio | |||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices | |||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Cartoon Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Control Type | Touch Control | |||
Cable Feature | Without Cable | |||
Item Weight | 35.1 Grams | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20Hz - 20kHz | |||
Package Type | Charging Case" or "Water-resistant packaging with Charging Case | |||
Unit Count | 1.0 Count | |||
Style | Classical Edition | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5.5 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 20 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 32 Hours | |||
Carrying Case Battery Capacity | 400 Milliamp Hours | |||
Carrying Case Battery Charging Time | 9.6 Hours | |||
Audio Latency | 60 Milliseconds | |||
Audio Driver Size | 6 Millimeters | |||
Earpiece Shape | in_ear | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Series Number | 1 | |||
Number of USB 2 Ports | 1 | |||
Global Trade Identification Number | 06971681317050 | |||
Manufacturer | TOZO | |||
Product Dimensions | 0.88 x 0.85 x 0.85 inches | |||
Item Weight | 1.24 ounces |
$18.00
Noise Control | Sound Isolation | |||
Frequency Response | 20 KHz | |||
Sensitivity | 102 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | TOZO A1 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Charging Case, 5 pairs of Eartips (XS/S/M/XL/XXL), USB A to USB C charging cable, TOZO A1 Mini Wireless Earbuds, Quick Guide & User Manual | |||
Age Range (Description) | ALL | |||
Material | Plastic, Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Charging Time | 24 Hours | |||
Recommended Uses For Product | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio | |||
Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices | |||
Theme | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Cartoon Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings | |||
Control Type | Touch Control | |||
Cable Feature | Without Cable | |||
Item Weight | 35.1 Grams | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20Hz - 20kHz | |||
Package Type | Charging Case" or "Water-resistant packaging with Charging Case | |||
Unit Count | 1.0 Count | |||
Style | Classical Edition | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5.5 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 20 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 32 Hours | |||
Carrying Case Battery Capacity | 400 Milliamp Hours | |||
Carrying Case Battery Charging Time | 9.6 Hours | |||
Audio Latency | 60 Milliseconds | |||
Audio Driver Size | 6 Millimeters | |||
Earpiece Shape | in_ear | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Series Number | 1 | |||
Number of USB 2 Ports | 1 | |||
Global Trade Identification Number | 06971681317050 | |||
Manufacturer | TOZO | |||
Product Dimensions | 0.88 x 0.85 x 0.85 inches | |||
Item Weight | 1.24 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.