Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Sound Isolation | |||
Frequency Response | 20000 Hz | |||
Sensitivity | 99 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | X08 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | User Manual, Charging Cable, Wireless Earbuds, Wireless Charging Case, Eartips | |||
Age Range (Description) | Adult,Kid | |||
Material | Plastic, Metal | |||
Specific Uses For Product | Entertainment, Sports and Exercise, Fitness | |||
Charging Time | 1.2 Hours | |||
Recommended Uses For Product | Cycling, Motorcycling, Calling, Running, Exercising, Studio, Gaming | |||
Compatible Devices | Phone, TV, Computer, Laptop,Smart Watch | |||
Theme | Movie, Cycling, TV Series, Calling, Running, Exercising, Fitness, Sports, Business | |||
Control Type | Touch Control | |||
Cable Feature | Without Cable | |||
Item Weight | 0.95 Ounces | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20~20000 | |||
Package Type | Standard Packaging | |||
Unit Count | 1.0 Count | |||
Style | In-Ear | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5 years | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.0 | |||
Carrying Case Battery Average Life | 60 Hours | |||
Carrying Case Battery Capacity | 470 Milliamp Hours | |||
Carrying Case Battery Charging Time | 1 Hours | |||
Carrying Case Length | 5.2 Centimeters | |||
Carrying Case Width | 2.8 Centimeters | |||
Carrying Case Height | 6.5 Centimeters | |||
Carrying Case Weight | 45.4 Grams | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Audio Driver Size | 13 Millimeters | |||
Earpiece Shape | Rounded Tip | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Manufacturer | TAGRY | |||
Product Dimensions | 2.4 x 1 x 1.8 inches | |||
Item Weight | 0.95 ounces |
$29.00
Noise Control | Sound Isolation | |||
Frequency Response | 20000 Hz | |||
Sensitivity | 99 dB | |||
Headphones Jack | Bluetooth | |||
Model Name | X08 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | User Manual, Charging Cable, Wireless Earbuds, Wireless Charging Case, Eartips | |||
Age Range (Description) | Adult,Kid | |||
Material | Plastic, Metal | |||
Specific Uses For Product | Entertainment, Sports and Exercise, Fitness | |||
Charging Time | 1.2 Hours | |||
Recommended Uses For Product | Cycling, Motorcycling, Calling, Running, Exercising, Studio, Gaming | |||
Compatible Devices | Phone, TV, Computer, Laptop,Smart Watch | |||
Theme | Movie, Cycling, TV Series, Calling, Running, Exercising, Fitness, Sports, Business | |||
Control Type | Touch Control | |||
Cable Feature | Without Cable | |||
Item Weight | 0.95 Ounces | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20~20000 | |||
Package Type | Standard Packaging | |||
Unit Count | 1.0 Count | |||
Style | In-Ear | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5 years | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.0 | |||
Carrying Case Battery Average Life | 60 Hours | |||
Carrying Case Battery Capacity | 470 Milliamp Hours | |||
Carrying Case Battery Charging Time | 1 Hours | |||
Carrying Case Length | 5.2 Centimeters | |||
Carrying Case Width | 2.8 Centimeters | |||
Carrying Case Height | 6.5 Centimeters | |||
Carrying Case Weight | 45.4 Grams | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Audio Driver Size | 13 Millimeters | |||
Earpiece Shape | Rounded Tip | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Manufacturer | TAGRY | |||
Product Dimensions | 2.4 x 1 x 1.8 inches | |||
Item Weight | 0.95 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.