Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Sound Isolation | |||
Model Name | soundcore P20i | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Instant Pairing: During first use, open the charging case, take soundcore P20i true wireless earbuds out and they will enter pairing mode. From then on, the earbuds will connect to the last paired device every time you use them. | |||
Age Range (Description) | All | |||
Material | PC+ABS | |||
Specific Uses For Product | Music | |||
Charging Time | 10 Hours | |||
Recommended Uses For Product | Calls, Listening to music | |||
Compatible Devices | Cellphones, Desktops, Laptops, Tablets | |||
Theme | Audio Equipment" or "Headphones | |||
Control Type | Volume Control | |||
Cable Feature | Without Cable | |||
Item Weight | 0.1 Hundredths Pounds | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20-20k HZ | |||
Unit Count | 1.0 Count | |||
Style | Classic Edition | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 30 Hours | |||
Carrying Case Weight | 0.05 Pounds | |||
Carrying Case Material | PC+ABS | |||
Carrying Case Color | Black | |||
Is Autographed | No | |||
Is Electric | No | |||
UPC | 194644124434 | |||
Manufacturer | Anker | |||
Product Dimensions | 2.24 x 2.05 x 1.1 inches | |||
Item Weight | 0.016 ounces |
$23.00
Noise Control | Sound Isolation | |||
Model Name | soundcore P20i | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Instant Pairing: During first use, open the charging case, take soundcore P20i true wireless earbuds out and they will enter pairing mode. From then on, the earbuds will connect to the last paired device every time you use them. | |||
Age Range (Description) | All | |||
Material | PC+ABS | |||
Specific Uses For Product | Music | |||
Charging Time | 10 Hours | |||
Recommended Uses For Product | Calls, Listening to music | |||
Compatible Devices | Cellphones, Desktops, Laptops, Tablets | |||
Theme | Audio Equipment" or "Headphones | |||
Control Type | Volume Control | |||
Cable Feature | Without Cable | |||
Item Weight | 0.1 Hundredths Pounds | |||
Water Resistance Level | Waterproof | |||
Frequency Range | 20-20k HZ | |||
Unit Count | 1.0 Count | |||
Style | Classic Edition | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 5 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.3 | |||
Carrying Case Battery Average Life | 30 Hours | |||
Carrying Case Weight | 0.05 Pounds | |||
Carrying Case Material | PC+ABS | |||
Carrying Case Color | Black | |||
Is Autographed | No | |||
Is Electric | No | |||
UPC | 194644124434 | |||
Manufacturer | Anker | |||
Product Dimensions | 2.24 x 2.05 x 1.1 inches | |||
Item Weight | 0.016 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.