Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | ||||
Frequency Response | 40000 Hz | ||||
Sensitivity | 105 dB | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | WH1000XM4/S | ||||
Connectivity Technology | Bluetooth, Bluetooth 5.0 | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | Sony WH-1000XM4 Wireless Headphone,Carry Case,Cable | ||||
Age Range (Description) | Adult | ||||
Material | Plastic | ||||
Specific Uses For Product | Entertainment | ||||
Charging Time | 3 Hours | ||||
Recommended Uses For Product | Calling | ||||
Compatible Devices | Tablets, Gaming Consoles, Telephones, Laptops, Smart Speaker, Desktops | ||||
Theme | Video Game | ||||
Control Type | Voice Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 9 Grams | ||||
Water Resistance Level | Not Water Resistant | ||||
Frequency Range | 2.4 GHz band | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1.0 Count | ||||
Style | Headphones Only | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Battery Life | 30 Hour | ||||
Is Autographed | No | ||||
Is Electric | No | ||||
UPC | 027242919426 | ||||
Global Trade Identification Number | 00027242919426 | ||||
Manufacturer | Sony | ||||
Product Dimensions | 7.27 x 3.03 x 9.94 inches | ||||
Item Weight | 0.317 ounces | ||||
Item model number | WH1000XM4/S | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
Department | Electronics |
$159.29
Noise Control | Active Noise Cancellation | ||||
Frequency Response | 40000 Hz | ||||
Sensitivity | 105 dB | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | WH1000XM4/S | ||||
Connectivity Technology | Bluetooth, Bluetooth 5.0 | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | Sony WH-1000XM4 Wireless Headphone,Carry Case,Cable | ||||
Age Range (Description) | Adult | ||||
Material | Plastic | ||||
Specific Uses For Product | Entertainment | ||||
Charging Time | 3 Hours | ||||
Recommended Uses For Product | Calling | ||||
Compatible Devices | Tablets, Gaming Consoles, Telephones, Laptops, Smart Speaker, Desktops | ||||
Theme | Video Game | ||||
Control Type | Voice Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 9 Grams | ||||
Water Resistance Level | Not Water Resistant | ||||
Frequency Range | 2.4 GHz band | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1.0 Count | ||||
Style | Headphones Only | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Battery Life | 30 Hour | ||||
Is Autographed | No | ||||
Is Electric | No | ||||
UPC | 027242919426 | ||||
Global Trade Identification Number | 00027242919426 | ||||
Manufacturer | Sony | ||||
Product Dimensions | 7.27 x 3.03 x 9.94 inches | ||||
Item Weight | 0.317 ounces | ||||
Item model number | WH1000XM4/S | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
Department | Electronics |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.