Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Sensitivity | 105 dB | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | OpenRun Pro | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Guide, Openrun Pro Wireless Stereo Bone Conduction Headphones, Sport Headband, Magnetic Induction Charging Cable, Hard Shell Carrying Case | ||||
Age Range (Description) | Adult | ||||
Material | Nickel-Titanium Alloy, Silicone, Plastic | ||||
Specific Uses For Product | Travel, Professional, Fitness | ||||
Charging Time | 1 Hour | ||||
Recommended Uses For Product | Cycling, Motorcycling, Calling, Running, Exercising | ||||
Compatible Devices | Bluetooth-enabled devices | ||||
Theme | Sports | ||||
Control Type | Volume Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 29 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1 Count | ||||
Style | Modern | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Controller Type | Button | ||||
Battery Life | 10 Hours | ||||
Audio Driver Type | Bone Conduction Driver | ||||
Bluetooth Range | 33 Feet | ||||
Bluetooth Version | 5.1 | ||||
Earpiece Shape | Rounded tip | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Series Number | 8 | ||||
UPC | 850033806168 | ||||
Manufacturer | shokz limited corporation | ||||
Product Dimensions | 9.45 x 27.17 x 0.98 inches | ||||
Item Weight | 1.02 ounces | ||||
Item model number | S810 | ||||
Batteries | 1 A batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
$119.35
Sensitivity | 105 dB | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | OpenRun Pro | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Guide, Openrun Pro Wireless Stereo Bone Conduction Headphones, Sport Headband, Magnetic Induction Charging Cable, Hard Shell Carrying Case | ||||
Age Range (Description) | Adult | ||||
Material | Nickel-Titanium Alloy, Silicone, Plastic | ||||
Specific Uses For Product | Travel, Professional, Fitness | ||||
Charging Time | 1 Hour | ||||
Recommended Uses For Product | Cycling, Motorcycling, Calling, Running, Exercising | ||||
Compatible Devices | Bluetooth-enabled devices | ||||
Theme | Sports | ||||
Control Type | Volume Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 29 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1 Count | ||||
Style | Modern | ||||
Control Method | Touch | ||||
Number of Items | 1 | ||||
Controller Type | Button | ||||
Battery Life | 10 Hours | ||||
Audio Driver Type | Bone Conduction Driver | ||||
Bluetooth Range | 33 Feet | ||||
Bluetooth Version | 5.1 | ||||
Earpiece Shape | Rounded tip | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Series Number | 8 | ||||
UPC | 850033806168 | ||||
Manufacturer | shokz limited corporation | ||||
Product Dimensions | 9.45 x 27.17 x 0.98 inches | ||||
Item Weight | 1.02 ounces | ||||
Item model number | S810 | ||||
Batteries | 1 A batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.