Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Model Name | OpenRun | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Guide, OpenRun Bone Conduction Sports Headphone, Shokz Sport Headband, Magnetic Induction Charging Cable, Carrying Bag | ||||
Age Range (Description) | Adult | ||||
Material | Nickel-Titanium Alloy, Silicone, Plastic | ||||
Specific Uses For Product | Exercise, Sports, Fitness | ||||
Charging Time | 1 Hours | ||||
Recommended Uses For Product | Running | ||||
Compatible Devices | iPhone, PC, Watch, Mac, Android | ||||
Theme | Sports | ||||
Control Type | Volume Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 26 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1 Count | ||||
Style | Standard Size + Magnetic Charging | ||||
Number of Items | 1 | ||||
Controller Type | Button | ||||
Battery Life | 8 Hours | ||||
Audio Driver Type | Bone Conduction Driver | ||||
Bluetooth Range | 33 Feet | ||||
Bluetooth Version | 5.1 | ||||
Earpiece Shape | Oval | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Series Number | 2 | ||||
UPC | 850033806007 | ||||
Manufacturer | Shokz Limited Corporation | ||||
Product Dimensions | 9.45 x 27.17 x 0.98 inches | ||||
Item Weight | 0.917 ounces | ||||
Item model number | S803 | ||||
Batteries | 1 A batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
$116.96
Model Name | OpenRun | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Guide, OpenRun Bone Conduction Sports Headphone, Shokz Sport Headband, Magnetic Induction Charging Cable, Carrying Bag | ||||
Age Range (Description) | Adult | ||||
Material | Nickel-Titanium Alloy, Silicone, Plastic | ||||
Specific Uses For Product | Exercise, Sports, Fitness | ||||
Charging Time | 1 Hours | ||||
Recommended Uses For Product | Running | ||||
Compatible Devices | iPhone, PC, Watch, Mac, Android | ||||
Theme | Sports | ||||
Control Type | Volume Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 26 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Package Type | Standard Packaging | ||||
Unit Count | 1 Count | ||||
Style | Standard Size + Magnetic Charging | ||||
Number of Items | 1 | ||||
Controller Type | Button | ||||
Battery Life | 8 Hours | ||||
Audio Driver Type | Bone Conduction Driver | ||||
Bluetooth Range | 33 Feet | ||||
Bluetooth Version | 5.1 | ||||
Earpiece Shape | Oval | ||||
Is Autographed | No | ||||
Is Electric | Yes | ||||
Series Number | 2 | ||||
UPC | 850033806007 | ||||
Manufacturer | Shokz Limited Corporation | ||||
Product Dimensions | 9.45 x 27.17 x 0.98 inches | ||||
Item Weight | 0.917 ounces | ||||
Item model number | S803 | ||||
Batteries | 1 A batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.