Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | A compact fixed focal length lens with average aperture | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | Fixed Focal Length Lens | |||||
Lens Type | Fixed | |||||
Real Angle Of View | 6E+1 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | Wi-Fi, USB, HDMI | |||||
Total USB 2.0 Ports | 1 | |||||
Wireless Technology | Wi-Fi | |||||
Video Output | HDMI | |||||
Number of Component Outputs | 1 | |||||
Battery Average Life | 1 Hours | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 2 | |||||
Photo Sensor Resolution | 64 MP | |||||
Has Image Stabilization | No | |||||
MicrophoneTechnology | dynamic, condenser | |||||
Item Weight | 2.27 Pounds | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 4 Millimeters | |||||
Audio Input | Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Fill Flash, Automatic | |||||
Warranty Type | Limited | |||||
Frame Rate | 60 frames_per_second | |||||
Expanded ISO Minimum | 100 | |||||
Flash Sync Speed | 125 or 160 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | Photography | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 500 seconds | |||||
Battery Weight | 0.03 Kilograms | |||||
Color | 4K & 64MP-Black | |||||
Water Resistance Level | Not Water Resistant | |||||
Battery Capacity | 3E+3 Milliamp Hours | |||||
Video Capture Format | MP4 | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 64 MP | |||||
Maximum Image Size | 64 MP | |||||
Supported Image Format | JPEG (within MP4 files) | |||||
Effective Still Resolution | 64 MP | |||||
File Format | MP4 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | 10 or higher | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 32 Hours | |||||
Flash Memory Type | SD | |||||
Flash Memory UHS Speed Class | U3 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Manual | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | [Estimated range: 100000-1000000] | |||||
Touch Screen Type | Capacitive | |||||
Screen Size | 4 Inches | |||||
Display Resolution Maximum | 4K MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 5 seconds | |||||
Exposure Control | Manual | |||||
White Balance Settings | Auto | |||||
Metering Methods | Center-Weighted, Evaluative | |||||
Autofocus | Yes | |||||
Focus Features | autofocus self-illumination light | |||||
Focus Type | manual-and-auto | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Single-Servo AF (AF-S) |
$143.99
Camera Lens | A compact fixed focal length lens with average aperture | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | Fixed Focal Length Lens | |||||
Lens Type | Fixed | |||||
Real Angle Of View | 6E+1 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | Wi-Fi, USB, HDMI | |||||
Total USB 2.0 Ports | 1 | |||||
Wireless Technology | Wi-Fi | |||||
Video Output | HDMI | |||||
Number of Component Outputs | 1 | |||||
Battery Average Life | 1 Hours | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 2 | |||||
Photo Sensor Resolution | 64 MP | |||||
Has Image Stabilization | No | |||||
MicrophoneTechnology | dynamic, condenser | |||||
Item Weight | 2.27 Pounds | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 4 Millimeters | |||||
Audio Input | Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Fill Flash, Automatic | |||||
Warranty Type | Limited | |||||
Frame Rate | 60 frames_per_second | |||||
Expanded ISO Minimum | 100 | |||||
Flash Sync Speed | 125 or 160 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | Photography | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 500 seconds | |||||
Battery Weight | 0.03 Kilograms | |||||
Color | 4K & 64MP-Black | |||||
Water Resistance Level | Not Water Resistant | |||||
Battery Capacity | 3E+3 Milliamp Hours | |||||
Video Capture Format | MP4 | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 64 MP | |||||
Maximum Image Size | 64 MP | |||||
Supported Image Format | JPEG (within MP4 files) | |||||
Effective Still Resolution | 64 MP | |||||
File Format | MP4 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | 10 or higher | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 32 Hours | |||||
Flash Memory Type | SD | |||||
Flash Memory UHS Speed Class | U3 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Manual | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | [Estimated range: 100000-1000000] | |||||
Touch Screen Type | Capacitive | |||||
Screen Size | 4 Inches | |||||
Display Resolution Maximum | 4K MP | |||||
Has Color Screen | Yes | |||||
Self Timer | 5 seconds | |||||
Exposure Control | Manual | |||||
White Balance Settings | Auto | |||||
Metering Methods | Center-Weighted, Evaluative | |||||
Autofocus | Yes | |||||
Focus Features | autofocus self-illumination light | |||||
Focus Type | manual-and-auto | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Single-Servo AF (AF-S) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.