Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 2.72 x 0.31 x 5.97 inches | ||||
Item Weight | 0.176 ounces | ||||
Item model number | S20 Ultra | ||||
Batteries | 1 Lithium Polymer batteries required. | ||||
OS | Android 10.0 | ||||
RAM | 12 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Cosmic Black | ||||
Whats in the box | Phone Case | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.9 Inches | ||||
Ram Memory Installed Size | 12 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 0.01 Pounds | ||||
Charging Time | 1.33 Hours |
$214.65
Product Dimensions | 2.72 x 0.31 x 5.97 inches | ||||
Item Weight | 0.176 ounces | ||||
Item model number | S20 Ultra | ||||
Batteries | 1 Lithium Polymer batteries required. | ||||
OS | Android 10.0 | ||||
RAM | 12 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Cosmic Black | ||||
Whats in the box | Phone Case | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.9 Inches | ||||
Ram Memory Installed Size | 12 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 0.01 Pounds | ||||
Charging Time | 1.33 Hours |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.