Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 10.9 Inches | |||
Screen Resolution | 2304 X 1440 pixels | |||
Max Screen Resolution | 2304 X 1440 (WUXGA+) | |||
Chipset Brand | Samsung | |||
Card Description | Dedicated | |||
Wireless Type | 802.11ax | |||
Average Battery Life (in hours) | 18 Hours | |||
Brand | SAMSUNG | |||
Series | Tab S9 FE | |||
Item model number | SM-X510NZAAXAR | |||
Operating System | Android | |||
Item Weight | 15 ounces | |||
Product Dimensions | 9.98 x 6.51 x 0.26 inches | |||
Item Dimensions LxWxH | 9.98 x 6.51 x 0.26 inches | |||
Color | Gray | |||
Rear Webcam Resolution | 8 MP | |||
Processor Brand | Samsung | |||
Flash Memory Size | 128 GB | |||
Battery Type | 8000 mAh |
$251.34
Standing screen display size | 10.9 Inches | |||
Screen Resolution | 2304 X 1440 pixels | |||
Max Screen Resolution | 2304 X 1440 (WUXGA+) | |||
Chipset Brand | Samsung | |||
Card Description | Dedicated | |||
Wireless Type | 802.11ax | |||
Average Battery Life (in hours) | 18 Hours | |||
Brand | SAMSUNG | |||
Series | Tab S9 FE | |||
Item model number | SM-X510NZAAXAR | |||
Operating System | Android | |||
Item Weight | 15 ounces | |||
Product Dimensions | 9.98 x 6.51 x 0.26 inches | |||
Item Dimensions LxWxH | 9.98 x 6.51 x 0.26 inches | |||
Color | Gray | |||
Rear Webcam Resolution | 8 MP | |||
Processor Brand | Samsung | |||
Flash Memory Size | 128 GB | |||
Battery Type | 8000 mAh |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.