Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 3.07 x 0.35 x 6.43 inches | ||||
Item Weight | 8.3 ounces | ||||
Item model number | Galaxy S23 Ultra | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | Android | ||||
RAM | 8 | ||||
Connectivity technologies | Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Keyboard | ||||
Other camera features | Rear | ||||
Form Factor | Bar | ||||
Color | Phantom Black | ||||
Battery Power Rating | 5000 | ||||
Whats in the box | USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 512 GB | ||||
Standing screen display size | 6.8 Inches | ||||
Ram Memory Installed Size | 12 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 0.52 Pounds |
$579.60
Product Dimensions | 3.07 x 0.35 x 6.43 inches | ||||
Item Weight | 8.3 ounces | ||||
Item model number | Galaxy S23 Ultra | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | Android | ||||
RAM | 8 | ||||
Connectivity technologies | Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Keyboard | ||||
Other camera features | Rear | ||||
Form Factor | Bar | ||||
Color | Phantom Black | ||||
Battery Power Rating | 5000 | ||||
Whats in the box | USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 512 GB | ||||
Standing screen display size | 6.8 Inches | ||||
Ram Memory Installed Size | 12 GB | ||||
Battery Capacity | 5000 Milliamp Hours | ||||
Weight | 0.52 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.