Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 6.21 x 3 x 0.3 inches | ||||
Item Weight | 6.9 ounces | ||||
Item model number | Galaxy S23+ Duos | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | Android | ||||
RAM | 8 | ||||
Wireless communication technologies | Bluetooth, Wi-Fi | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Special features | 50MP camera, Advanced nightography, fast processing performance | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2340 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Phantom Black | ||||
Battery Power Rating | 4700 | ||||
Whats in the box | USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.6 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 4700 Milliamp Hours | ||||
Weight | 0.43 Pounds |
$381.60
Product Dimensions | 6.21 x 3 x 0.3 inches | ||||
Item Weight | 6.9 ounces | ||||
Item model number | Galaxy S23+ Duos | ||||
Batteries | 1 Lithium Ion batteries required. | ||||
OS | Android | ||||
RAM | 8 | ||||
Wireless communication technologies | Bluetooth, Wi-Fi | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Special features | 50MP camera, Advanced nightography, fast processing performance | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2340 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Bar | ||||
Color | Phantom Black | ||||
Battery Power Rating | 4700 | ||||
Whats in the box | USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.6 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 4700 Milliamp Hours | ||||
Weight | 0.43 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.