Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 8.8 ounces | ||||
Item model number | SM-N975UZSAXAA | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | Android | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Special features | Wireless PowerShare | ||||
Display technology | AMOLED | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen with Stylus Support | ||||
Other camera features | Rear, Front | ||||
Audio Jack | USB Type-C | ||||
Form Factor | Slate | ||||
Color | Aura Glow | ||||
Battery Power Rating | 3500 | ||||
Whats in the box | Adapter, USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.3 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 3500 Milliamp Hours | ||||
Weight | 0.25 Kilograms | ||||
Charging Time | 1.25 Hours |
$188.73
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 8.8 ounces | ||||
Item model number | SM-N975UZSAXAA | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | Android | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Special features | Wireless PowerShare | ||||
Display technology | AMOLED | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen with Stylus Support | ||||
Other camera features | Rear, Front | ||||
Audio Jack | USB Type-C | ||||
Form Factor | Slate | ||||
Color | Aura Glow | ||||
Battery Power Rating | 3500 | ||||
Whats in the box | Adapter, USB Cable | ||||
Manufacturer | Samsung | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.3 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 3500 Milliamp Hours | ||||
Weight | 0.25 Kilograms | ||||
Charging Time | 1.25 Hours |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.