Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | ||||
Model Name | The Everyday Earbuds (2023) | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Manual, Everyday Earbuds, Wireless Charging Case, Eartips | ||||
Age Range (Description) | All | ||||
Specific Uses For Product | Sport | ||||
Compatible Devices | Cellphones (iOS, Android) | ||||
Control Type | Media Control | ||||
Cable Feature | Retractable | ||||
Style | Modern | ||||
Control Method | App | ||||
Number of Items | 1 | ||||
Battery Life | 8 Hours | ||||
Carrying Case Battery Average Life | 32 Hours | ||||
Earpiece Shape | Rounded tip | ||||
Is Electric | Yes | ||||
UPC | 811162031647 | ||||
Manufacturer | Raycon | ||||
Package Dimensions | 4.02 x 3.98 x 2.05 inches | ||||
Item Weight | 4.6 ounces | ||||
Item model number | RBE726-24E-BLA |
$70.19
Noise Control | Active Noise Cancellation | ||||
Model Name | The Everyday Earbuds (2023) | ||||
Connectivity Technology | Wireless | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | User Manual, Everyday Earbuds, Wireless Charging Case, Eartips | ||||
Age Range (Description) | All | ||||
Specific Uses For Product | Sport | ||||
Compatible Devices | Cellphones (iOS, Android) | ||||
Control Type | Media Control | ||||
Cable Feature | Retractable | ||||
Style | Modern | ||||
Control Method | App | ||||
Number of Items | 1 | ||||
Battery Life | 8 Hours | ||||
Carrying Case Battery Average Life | 32 Hours | ||||
Earpiece Shape | Rounded tip | ||||
Is Electric | Yes | ||||
UPC | 811162031647 | ||||
Manufacturer | Raycon | ||||
Package Dimensions | 4.02 x 3.98 x 2.05 inches | ||||
Item Weight | 4.6 ounces | ||||
Item model number | RBE726-24E-BLA |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.