Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Operation System | Android 11.0 | |||
CPU | Quad-core ARM Cortex-A53 | |||
Projection Technique | 2.69inch LCD TFT display | |||
Native Resolution | 1280*720P | |||
Brightness(Lumens) | 160 ANSI lumens | |||
Contrast Ratio | 1500:1 | |||
Image Flip | 360 degrees flip | |||
Lens | Short focus | |||
Aspect Ratio | 16:9 & 4:3 | |||
Throw Ratio | 0.9 | |||
Keystone Correction | Auto Keystone Correction | |||
Operation Mode | Button pannel and remote control | |||
Projection Distance | 0.5-3M | |||
Working Voltage(V) | AC90-260V/50-60MHZ | |||
Vedio File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | |||
Image File | JPG,BMP,PNG,support image scaling |
$58.49
Operation System | Android 11.0 | |||
CPU | Quad-core ARM Cortex-A53 | |||
Projection Technique | 2.69inch LCD TFT display | |||
Native Resolution | 1280*720P | |||
Brightness(Lumens) | 160 ANSI lumens | |||
Contrast Ratio | 1500:1 | |||
Image Flip | 360 degrees flip | |||
Lens | Short focus | |||
Aspect Ratio | 16:9 & 4:3 | |||
Throw Ratio | 0.9 | |||
Keystone Correction | Auto Keystone Correction | |||
Operation Mode | Button pannel and remote control | |||
Projection Distance | 0.5-3M | |||
Working Voltage(V) | AC90-260V/50-60MHZ | |||
Vedio File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on | |||
Image File | JPG,BMP,PNG,support image scaling |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.