Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 15.6 Inches | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 2.8 GHz celeron | |||||
RAM | 16 GB DDR4 | |||||
Hard Drive | 1 TB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Number of USB 3.0 Ports | 3 | |||||
Brand | Lenovo | |||||
Series | V15 | |||||
Item model number | V15 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Pro | |||||
Item Weight | 2 pounds | |||||
Product Dimensions | 14.14 x 9.28 x 0.78 inches | |||||
Item Dimensions LxWxH | 14.14 x 9.28 x 0.78 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Flash Memory Size | 2 TB | |||||
Hard Drive Interface | PCIE x 4 |
$278.99
Standing screen display size | 15.6 Inches | |||||
Max Screen Resolution | 1920 x 1080 Pixels | |||||
Processor | 2.8 GHz celeron | |||||
RAM | 16 GB DDR4 | |||||
Hard Drive | 1 TB SSD | |||||
Graphics Coprocessor | Intel UHD Graphics | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Number of USB 3.0 Ports | 3 | |||||
Brand | Lenovo | |||||
Series | V15 | |||||
Item model number | V15 | |||||
Hardware Platform | PC | |||||
Operating System | Windows 11 Pro | |||||
Item Weight | 2 pounds | |||||
Product Dimensions | 14.14 x 9.28 x 0.78 inches | |||||
Item Dimensions LxWxH | 14.14 x 9.28 x 0.78 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 2 | |||||
Computer Memory Type | DDR4 SDRAM | |||||
Flash Memory Size | 2 TB | |||||
Hard Drive Interface | PCIE x 4 |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.