Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 7 Inches | ||||
Screen Resolution | 1024x600 | ||||
Max Screen Resolution | 1024*600 Pixels | ||||
RAM | 1 GB | ||||
Hard Drive | 32 GB | ||||
Chipset Brand | ARM | ||||
Card Description | Integrated | ||||
Wireless Type | 802.11g | ||||
Average Battery Life (in hours) | 8 Hours | ||||
Brand | UJoyFeel | ||||
Series | KIDS705-B | ||||
Item model number | KIDS705-B | ||||
Hardware Platform | Android | ||||
Operating System | Android 10 | ||||
Item Weight | 11.3 ounces | ||||
Product Dimensions | 7.83 x 6.69 x 0.79 inches | ||||
Item Dimensions LxWxH | 7.83 x 6.69 x 0.79 inches | ||||
Color | Blue | ||||
Rear Webcam Resolution | 12 MP | ||||
Processor Brand | Allwinner | ||||
Flash Memory Size | 32 GB | ||||
Power Source | Battery Powered | ||||
Batteries | 1 Lithium Polymer batteries required. (included) |
$35.99
Standing screen display size | 7 Inches | ||||
Screen Resolution | 1024x600 | ||||
Max Screen Resolution | 1024*600 Pixels | ||||
RAM | 1 GB | ||||
Hard Drive | 32 GB | ||||
Chipset Brand | ARM | ||||
Card Description | Integrated | ||||
Wireless Type | 802.11g | ||||
Average Battery Life (in hours) | 8 Hours | ||||
Brand | UJoyFeel | ||||
Series | KIDS705-B | ||||
Item model number | KIDS705-B | ||||
Hardware Platform | Android | ||||
Operating System | Android 10 | ||||
Item Weight | 11.3 ounces | ||||
Product Dimensions | 7.83 x 6.69 x 0.79 inches | ||||
Item Dimensions LxWxH | 7.83 x 6.69 x 0.79 inches | ||||
Color | Blue | ||||
Rear Webcam Resolution | 12 MP | ||||
Processor Brand | Allwinner | ||||
Flash Memory Size | 32 GB | ||||
Power Source | Battery Powered | ||||
Batteries | 1 Lithium Polymer batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.