Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Model Name | JBL Tune Flex | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips | |||
Age Range (Description) | Adult,Kid | |||
Material | Rubber, Thermoplastic Elastomer (TPE) | |||
Specific Uses For Product | Music, Calling | |||
Charging Time | 2 Hours | |||
Recommended Uses For Product | Calling | |||
Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone | |||
Control Type | Media Control | |||
Cable Feature | Without Cable | |||
Item Weight | 4.8 Grams | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Unit Count | 2.0 Count | |||
Style | In Ear | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 48 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.2 | |||
Carrying Case Battery Average Life | 18 Hours | |||
Carrying Case Weight | 1.4 Ounces | |||
Carrying Case Color | Black | |||
Audio Driver Size | 12 Millimeters | |||
Earpiece Shape | Rounded tips | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 050036397001 | |||
Manufacturer | JBL | |||
Product Dimensions | 6.5 x 1.5 x 4 inches | |||
Item Weight | 0.169 ounces |
$44.00
Noise Control | Active Noise Cancellation | |||
Model Name | JBL Tune Flex | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Tune Flex headphones; charging case, USB Type-C charging cable, 3 sizes of eartips | |||
Age Range (Description) | Adult,Kid | |||
Material | Rubber, Thermoplastic Elastomer (TPE) | |||
Specific Uses For Product | Music, Calling | |||
Charging Time | 2 Hours | |||
Recommended Uses For Product | Calling | |||
Compatible Devices | Tablets, Personal Computer, Laptops, Smartphone | |||
Control Type | Media Control | |||
Cable Feature | Without Cable | |||
Item Weight | 4.8 Grams | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Unit Count | 2.0 Count | |||
Style | In Ear | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Controller Type | Touch | |||
Battery Life | 48 Hours | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5.2 | |||
Carrying Case Battery Average Life | 18 Hours | |||
Carrying Case Weight | 1.4 Ounces | |||
Carrying Case Color | Black | |||
Audio Driver Size | 12 Millimeters | |||
Earpiece Shape | Rounded tips | |||
Is Autographed | No | |||
Is Electric | Yes | |||
UPC | 050036397001 | |||
Manufacturer | JBL | |||
Product Dimensions | 6.5 x 1.5 x 4 inches | |||
Item Weight | 0.169 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.