Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Frequency Response | 20 KHz | |||
Model Name | Tune 510BT | |||
Connectivity Technology | Bluetooth 5.0 | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Tune 510BT headphones, USB-C charging cable, warranty/warning card and quick start guide | |||
Age Range (Description) | Adult | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Personal | |||
Charging Time | 2 Hour | |||
Recommended Uses For Product | Music, Calling | |||
Compatible Devices | Smart TV, Tablet, Smart Phones, Laptop, | |||
Control Type | Voice Control | |||
Cable Feature | Without Cable | |||
Item Weight | 160 Grams | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | FFP | |||
Unit Count | 1.0 Count | |||
Style | headphones | |||
Control Method | Touch, Voice | |||
Number of Items | 1 | |||
Controller Type | button, voice | |||
Battery Life | 40 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5 | |||
Carrying Case Material | ABS | |||
Earpiece Shape | On-ear | |||
Is Autographed | No | |||
Is Electric | No | |||
Number of Power Levels | 1 | |||
UPC | 050036382410 050036380614 | |||
Manufacturer | JBL | |||
Product Dimensions | 8.07 x 1.89 x 8.78 inches | |||
Item Weight | 5.6 ounces |
$21.78
Noise Control | Active Noise Cancellation | |||
Frequency Response | 20 KHz | |||
Model Name | Tune 510BT | |||
Connectivity Technology | Bluetooth 5.0 | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | Tune 510BT headphones, USB-C charging cable, warranty/warning card and quick start guide | |||
Age Range (Description) | Adult | |||
Material | Acrylonitrile Butadiene Styrene (ABS) | |||
Specific Uses For Product | Personal | |||
Charging Time | 2 Hour | |||
Recommended Uses For Product | Music, Calling | |||
Compatible Devices | Smart TV, Tablet, Smart Phones, Laptop, | |||
Control Type | Voice Control | |||
Cable Feature | Without Cable | |||
Item Weight | 160 Grams | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | FFP | |||
Unit Count | 1.0 Count | |||
Style | headphones | |||
Control Method | Touch, Voice | |||
Number of Items | 1 | |||
Controller Type | button, voice | |||
Battery Life | 40 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 10 Meters | |||
Bluetooth Version | 5 | |||
Carrying Case Material | ABS | |||
Earpiece Shape | On-ear | |||
Is Autographed | No | |||
Is Electric | No | |||
Number of Power Levels | 1 | |||
UPC | 050036382410 050036380614 | |||
Manufacturer | JBL | |||
Product Dimensions | 8.07 x 1.89 x 8.78 inches | |||
Item Weight | 5.6 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.