Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | ||||
Frequency Response | 20 KHz | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | Tune 230NC TWS | ||||
Connectivity Technology | Bluetooth | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | Charging case,USB-C charging cable,User Manual,eartips,Warranty | ||||
Age Range (Description) | Adult,Kid | ||||
Material | Plastic | ||||
Specific Uses For Product | Sports and Exercise | ||||
Charging Time | 2 Hour | ||||
Compatible Devices | Smartphones, Tablets, Computers | ||||
Theme | Video Game | ||||
Control Type | Touch Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 58 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Unit Count | 1.0 Count | ||||
Style | Headphones | ||||
Control Method | App | ||||
Number of Items | 1 | ||||
Battery Life | 10 Hour | ||||
Is Electric | Yes | ||||
UPC | 050036384575 | ||||
Manufacturer | JBL | ||||
Product Dimensions | 0.91 x 0.79 x 1.34 inches | ||||
Item Weight | 2.05 ounces | ||||
Item model number | JBLTUNE230NCTWSUAM | ||||
Batteries | 2 Lithium Ion batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
$40.46
Noise Control | Active Noise Cancellation | ||||
Frequency Response | 20 KHz | ||||
Headphones Jack | 3.5 mm Jack | ||||
Model Name | Tune 230NC TWS | ||||
Connectivity Technology | Bluetooth | ||||
Wireless Communication Technology | Bluetooth | ||||
Included Components | Charging case,USB-C charging cable,User Manual,eartips,Warranty | ||||
Age Range (Description) | Adult,Kid | ||||
Material | Plastic | ||||
Specific Uses For Product | Sports and Exercise | ||||
Charging Time | 2 Hour | ||||
Compatible Devices | Smartphones, Tablets, Computers | ||||
Theme | Video Game | ||||
Control Type | Touch Control | ||||
Cable Feature | Without Cable | ||||
Item Weight | 58 Grams | ||||
Water Resistance Level | Water Resistant | ||||
Unit Count | 1.0 Count | ||||
Style | Headphones | ||||
Control Method | App | ||||
Number of Items | 1 | ||||
Battery Life | 10 Hour | ||||
Is Electric | Yes | ||||
UPC | 050036384575 | ||||
Manufacturer | JBL | ||||
Product Dimensions | 0.91 x 0.79 x 1.34 inches | ||||
Item Weight | 2.05 ounces | ||||
Item model number | JBLTUNE230NCTWSUAM | ||||
Batteries | 2 Lithium Ion batteries required. (included) | ||||
Is Discontinued By Manufacturer | No |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.