Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Noise Control | Active Noise Cancellation | |||
Model Name | Tune 230NC TWS | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Technology | Bluetooth, True Wireless | |||
Included Components | Charging case,USB-C charging cable,User Manual,eartips,Warranty | |||
Age Range (Description) | Adult | |||
Material | Plastic | |||
Specific Uses For Product | Sports and Exercise | |||
Charging Time | 2.25 Hours | |||
Recommended Uses For Product | Music, Phone Calls, Podcasts | |||
Compatible Devices | Smartphones, Tablets, Computers | |||
Theme | Video Game | |||
Control Type | Media Control | |||
Cable Feature | Without Cable | |||
Item Weight | 58 Grams | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | Box | |||
Unit Count | 1.0 Count | |||
Style | Headphones | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Battery Life | 10 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Version | 5.2 | |||
Carrying Case Battery Charging Time | 2 Hours | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Earpiece Shape | Oval | |||
Is Autographed | No | |||
Is Electric | No | |||
Number of Power Levels | 1 | |||
Series Number | 230 | |||
UPC | 050036384551 | |||
Manufacturer | JBL | |||
Product Dimensions | 3 x 3 x 3 inches | |||
Item Weight | 2.05 ounces |
$41.00
Noise Control | Active Noise Cancellation | |||
Model Name | Tune 230NC TWS | |||
Connectivity Technology | Bluetooth | |||
Wireless Communication Technology | Bluetooth, True Wireless | |||
Included Components | Charging case,USB-C charging cable,User Manual,eartips,Warranty | |||
Age Range (Description) | Adult | |||
Material | Plastic | |||
Specific Uses For Product | Sports and Exercise | |||
Charging Time | 2.25 Hours | |||
Recommended Uses For Product | Music, Phone Calls, Podcasts | |||
Compatible Devices | Smartphones, Tablets, Computers | |||
Theme | Video Game | |||
Control Type | Media Control | |||
Cable Feature | Without Cable | |||
Item Weight | 58 Grams | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz – 20 kHz | |||
Package Type | Box | |||
Unit Count | 1.0 Count | |||
Style | Headphones | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Battery Life | 10 Hour | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Version | 5.2 | |||
Carrying Case Battery Charging Time | 2 Hours | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Earpiece Shape | Oval | |||
Is Autographed | No | |||
Is Electric | No | |||
Number of Power Levels | 1 | |||
Series Number | 230 | |||
UPC | 050036384551 | |||
Manufacturer | JBL | |||
Product Dimensions | 3 x 3 x 3 inches | |||
Item Weight | 2.05 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.