Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 8.3 ounces | ||||
Item model number | iPhone 13 Pro | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 15 | ||||
RAM | 256 GB | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Slate | ||||
Color | Gold | ||||
Battery Power Rating | 3200 Milliamp Hours | ||||
Whats in the box | SIM Tray Ejector, USB Cable | ||||
Manufacturer | Apple | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Weight | 0.52 Pounds |
$358.45
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 8.3 ounces | ||||
Item model number | iPhone 13 Pro | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 15 | ||||
RAM | 256 GB | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Slate | ||||
Color | Gold | ||||
Battery Power Rating | 3200 Milliamp Hours | ||||
Whats in the box | SIM Tray Ejector, USB Cable | ||||
Manufacturer | Apple | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Weight | 0.52 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.