Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Mounting Type | Tabletop, Freestanding, wall Mount | ||||
Model Name | C12 | ||||
Speaker Type | Outdoor | ||||
Special Feature | Waterproof, Built In Microphone, Shockproof, Portable handheld size, Suction cup | ||||
Recommended Uses For Product | For Smartphones or Tablets, For Music Players | ||||
Compatible Devices | Tablet Laptop, Computer, Smartphone, Audio Book | ||||
Unit Count | 1 Count | ||||
Controller Type | Button | ||||
Surround Sound Channel Configuration | 5.0 | ||||
Color | Black | ||||
Included Components | suction cup, INSMY Speaker, Instruction book | ||||
Product Dimensions | 3.46"D x 3.46"W x 1.2"H | ||||
Age Range (Description) | All Ages | ||||
Item Weight | 7.4 Ounces | ||||
Is Waterproof | True | ||||
Charging Time | 3 Hours | ||||
Maximum Range | 66 Feet | ||||
Number of Items | 1 | ||||
Control Method | Touch | ||||
Wireless Communication Technology | Bluetooth | ||||
Speaker Size | 2.5 Inches | ||||
Power Source | Battery Powered | ||||
Water Resistance Level | Waterproof | ||||
Package Type | Standard Packaging | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 100 Feet | ||||
Audio Driver Size | 40 Millimeters | ||||
Subwoofer Connectivity Technology | Wireless | ||||
Connectivity Protocol | Bluetooth | ||||
Includes MP3 player? | No | ||||
Is Electric | Yes | ||||
Specific Uses For Product | Party, Travel Shower Outdoor Camping Hiking Kayaking, Business | ||||
UPC | 190514138525 | ||||
Manufacturer | INSMY | ||||
Item Weight | 7.4 ounces | ||||
Item model number | C12 | ||||
Is Discontinued By Manufacturer | No |
$23.39
Mounting Type | Tabletop, Freestanding, wall Mount | ||||
Model Name | C12 | ||||
Speaker Type | Outdoor | ||||
Special Feature | Waterproof, Built In Microphone, Shockproof, Portable handheld size, Suction cup | ||||
Recommended Uses For Product | For Smartphones or Tablets, For Music Players | ||||
Compatible Devices | Tablet Laptop, Computer, Smartphone, Audio Book | ||||
Unit Count | 1 Count | ||||
Controller Type | Button | ||||
Surround Sound Channel Configuration | 5.0 | ||||
Color | Black | ||||
Included Components | suction cup, INSMY Speaker, Instruction book | ||||
Product Dimensions | 3.46"D x 3.46"W x 1.2"H | ||||
Age Range (Description) | All Ages | ||||
Item Weight | 7.4 Ounces | ||||
Is Waterproof | True | ||||
Charging Time | 3 Hours | ||||
Maximum Range | 66 Feet | ||||
Number of Items | 1 | ||||
Control Method | Touch | ||||
Wireless Communication Technology | Bluetooth | ||||
Speaker Size | 2.5 Inches | ||||
Power Source | Battery Powered | ||||
Water Resistance Level | Waterproof | ||||
Package Type | Standard Packaging | ||||
Audio Driver Type | Dynamic Driver | ||||
Bluetooth Range | 100 Feet | ||||
Audio Driver Size | 40 Millimeters | ||||
Subwoofer Connectivity Technology | Wireless | ||||
Connectivity Protocol | Bluetooth | ||||
Includes MP3 player? | No | ||||
Is Electric | Yes | ||||
Specific Uses For Product | Party, Travel Shower Outdoor Camping Hiking Kayaking, Business | ||||
UPC | 190514138525 | ||||
Manufacturer | INSMY | ||||
Item Weight | 7.4 ounces | ||||
Item model number | C12 | ||||
Is Discontinued By Manufacturer | No |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.