Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Model Number | HS-1500-PHX-WIFI | |||
ProductIDType | 854271005994 | |||
Brand | HEAT STORM | |||
Heating Coverage | 150 ft², Primary, 750 ft² Secondary | |||
Heating Element Type | Radiant | |||
Heat Output | 5200 British Thermal Units | |||
Fuel Type | Electric | |||
Amperage | 12.5 Amps | |||
Voltage | 110 Volts | |||
Heating Method | Infrared | |||
Recommended Uses For Product | Office, Garage, Dog House, Home | |||
Mounting Type | Wall Mount | |||
Room Type | bedroom, living room, bathroom, kitchen, small garage | |||
SpecialFeatures | Wall Mountable, washable filters, Wi-Fi | |||
Form Factor | Cabinet | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Weight | 9 Pounds | |||
Item Dimensions D x W x H | 4D x 19W x 16H Centimetres | |||
Colour | White Wi-fi |
$244.00
Model Number | HS-1500-PHX-WIFI | |||
ProductIDType | 854271005994 | |||
Brand | HEAT STORM | |||
Heating Coverage | 150 ft², Primary, 750 ft² Secondary | |||
Heating Element Type | Radiant | |||
Heat Output | 5200 British Thermal Units | |||
Fuel Type | Electric | |||
Amperage | 12.5 Amps | |||
Voltage | 110 Volts | |||
Heating Method | Infrared | |||
Recommended Uses For Product | Office, Garage, Dog House, Home | |||
Mounting Type | Wall Mount | |||
Room Type | bedroom, living room, bathroom, kitchen, small garage | |||
SpecialFeatures | Wall Mountable, washable filters, Wi-Fi | |||
Form Factor | Cabinet | |||
Indoor Outdoor Usage | Indoor | |||
Power Source | Corded Electric | |||
Item Weight | 9 Pounds | |||
Item Dimensions D x W x H | 4D x 19W x 16H Centimetres | |||
Colour | White Wi-fi |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.