Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 5.92 x 2.79 x 0.35 inches | ||||
Item Weight | 6.6 ounces | ||||
Item model number | G9BQD | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | Android 13.0 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, NFC | ||||
GPS | True | ||||
Special features | Qi-Certified | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1080 x 2400 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Obsidian | ||||
Battery Power Rating | 4575 | ||||
Whats in the box | SIM Tray Ejector, Quick Switch Adapter, 1m USB-C to USB-C cable | ||||
Manufacturer | |||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.2 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 4575 | ||||
Weight | 6.56 ounces |
$431.99
Product Dimensions | 5.92 x 2.79 x 0.35 inches | ||||
Item Weight | 6.6 ounces | ||||
Item model number | G9BQD | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | Android 13.0 | ||||
RAM | 128 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, NFC | ||||
GPS | True | ||||
Special features | Qi-Certified | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1080 x 2400 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Obsidian | ||||
Battery Power Rating | 4575 | ||||
Whats in the box | SIM Tray Ejector, Quick Switch Adapter, 1m USB-C to USB-C cable | ||||
Manufacturer | |||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.2 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 4575 | ||||
Weight | 6.56 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.