Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 1.65 x 1.65 x 0.46 inches | |||
Item Weight | 1.31 ounces | |||
Item model number | 010-02562-01 | |||
Batteries | 1 Lithium Polymer batteries required. (included) | |||
Wireless communication technologies | Bluetooth | |||
Connectivity technologies | Bluetooth | |||
GPS | GPS Enabled | |||
Special features | Built-in GPS, Cadence Alerts, Pacepro™ Technology, Wrist-Based Heart Rate, Daily Suggested Workouts | |||
Display resolution | 208 x 208 | |||
Other display features | Wireless | |||
Human Interface Input | Buttons | |||
Scanner Resolution | 480 x 272 | |||
Color | White | |||
Whats in the box | Forerunner 55; Power/Data Cable; Documentation | |||
Department | unisex-adult | |||
Manufacturer | Garmin |
$152.91
Product Dimensions | 1.65 x 1.65 x 0.46 inches | |||
Item Weight | 1.31 ounces | |||
Item model number | 010-02562-01 | |||
Batteries | 1 Lithium Polymer batteries required. (included) | |||
Wireless communication technologies | Bluetooth | |||
Connectivity technologies | Bluetooth | |||
GPS | GPS Enabled | |||
Special features | Built-in GPS, Cadence Alerts, Pacepro™ Technology, Wrist-Based Heart Rate, Daily Suggested Workouts | |||
Display resolution | 208 x 208 | |||
Other display features | Wireless | |||
Human Interface Input | Buttons | |||
Scanner Resolution | 480 x 272 | |||
Color | White | |||
Whats in the box | Forerunner 55; Power/Data Cable; Documentation | |||
Department | unisex-adult | |||
Manufacturer | Garmin |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.