Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 3.2 x 0.8 x 1.9 inches | |||
Item Weight | 2.72 ounces | |||
Item model number | 010-02060-00 | |||
Batteries | 1 Lithium Polymer batteries required. (included) | |||
Wireless communication technologies | Bluetooth, Wi-Fi | |||
Connectivity technologies | Wireless | |||
Special features | Bluetooth | |||
Display resolution | 246 x 322 | |||
Other display features | Wireless | |||
Human Interface Input | Buttons | |||
Scanner Resolution | 246 x 322 | |||
Color | Multi | |||
Whats in the box | Edge 530; Standard mount; Flush out-front mount; Tether; USB cable; Documentation | |||
Department | Unisex-Adult | |||
Manufacturer | Garmin |
$152.57
Product Dimensions | 3.2 x 0.8 x 1.9 inches | |||
Item Weight | 2.72 ounces | |||
Item model number | 010-02060-00 | |||
Batteries | 1 Lithium Polymer batteries required. (included) | |||
Wireless communication technologies | Bluetooth, Wi-Fi | |||
Connectivity technologies | Wireless | |||
Special features | Bluetooth | |||
Display resolution | 246 x 322 | |||
Other display features | Wireless | |||
Human Interface Input | Buttons | |||
Scanner Resolution | 246 x 322 | |||
Color | Multi | |||
Whats in the box | Edge 530; Standard mount; Flush out-front mount; Tether; USB cable; Documentation | |||
Department | Unisex-Adult | |||
Manufacturer | Garmin |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.