Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | eufy | |||
Model Name | X10 Pro Omni | |||
Special Feature | Auto Mop Washing, Self Emptying, Obstacle Avoidance | |||
Color | Black | |||
Product Dimensions | 14.41"L x 18.9"W x 18.11"H | |||
Included Components | 1x Safety document, 1 x Robotic vacuum cleaner, 1x Omni Station, 1x AC line | |||
Filter Type | Washable | |||
Battery Life | 173 minutes | |||
Voltage | 120 Volts (AC) | |||
Capacity | 2.5 Liters | |||
Power Source | Battery Powered | |||
Are Batteries Included | Yes | |||
Compatible Devices | Amazon Echo | |||
Form Factor | Robotic | |||
UPC | 194644151829 | |||
Item Weight | 26.4 pounds | |||
Manufacturer | eufy | |||
Item model number | T2351 | |||
Batteries | 2 Lithium Ion batteries required. (included) | |||
Batteries required | Yes |
$719.99
Brand | eufy | |||
Model Name | X10 Pro Omni | |||
Special Feature | Auto Mop Washing, Self Emptying, Obstacle Avoidance | |||
Color | Black | |||
Product Dimensions | 14.41"L x 18.9"W x 18.11"H | |||
Included Components | 1x Safety document, 1 x Robotic vacuum cleaner, 1x Omni Station, 1x AC line | |||
Filter Type | Washable | |||
Battery Life | 173 minutes | |||
Voltage | 120 Volts (AC) | |||
Capacity | 2.5 Liters | |||
Power Source | Battery Powered | |||
Are Batteries Included | Yes | |||
Compatible Devices | Amazon Echo | |||
Form Factor | Robotic | |||
UPC | 194644151829 | |||
Item Weight | 26.4 pounds | |||
Manufacturer | eufy | |||
Item model number | T2351 | |||
Batteries | 2 Lithium Ion batteries required. (included) | |||
Batteries required | Yes |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.