Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | Dyson | |||
Special Feature | Remote Control | |||
Color | White/Silver | |||
Form Factor | Tower | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 4.45"D x 6.02"W x 23.43"H | |||
Recommended Uses For Product | Home | |||
Mounting Type | Floor Mount | |||
Room Type | Living Room, Bedroom, Home Office | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Voltage | 110 Volts | |||
Min Temperature Setting | 32 Degrees Fahrenheit | |||
Max Temperature Setting | 99 Degrees Fahrenheit | |||
UPC | 885609003405 | |||
Global Trade Identification Number | 00885609003405 | |||
Item Weight | 5.91 pounds | |||
Manufacturer | Dyson |
$297.00
Brand | Dyson | |||
Special Feature | Remote Control | |||
Color | White/Silver | |||
Form Factor | Tower | |||
Indoor/Outdoor Usage | Indoor | |||
Product Dimensions | 4.45"D x 6.02"W x 23.43"H | |||
Recommended Uses For Product | Home | |||
Mounting Type | Floor Mount | |||
Room Type | Living Room, Bedroom, Home Office | |||
Burner type | Radiant | |||
Fuel Type | Electric | |||
Voltage | 110 Volts | |||
Min Temperature Setting | 32 Degrees Fahrenheit | |||
Max Temperature Setting | 99 Degrees Fahrenheit | |||
UPC | 885609003405 | |||
Global Trade Identification Number | 00885609003405 | |||
Item Weight | 5.91 pounds | |||
Manufacturer | Dyson |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.