Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | SIMREX | |||||
Model Name | X800 | |||||
Special Feature | 360 Degree Flip, Foldable, Adjustable, First Person View (FPV), Long Battery Life | |||||
Color | Gray | |||||
Video Capture Resolution | 1080p | |||||
Connectivity Technology | USB | |||||
Included Components | Propeller, Battery, Phone Holder, Blade, USB Charger | |||||
Skill Level | All | |||||
Item Weight | 0.21 Pounds | |||||
Remote Control Technology | Bluetooth | |||||
Material | Plastic | |||||
Battery Cell Composition | Lithium Ion | |||||
Are Batteries Included | Yes | |||||
Product Dimensions | 1.9"L x 4.5"W x 1.3"H | |||||
Manufacturer | SIMREX | |||||
Item Weight | 3.36 ounces | |||||
Item model number | X809 | |||||
Batteries | 2 LR44 batteries required. (included) |
$48.59
Brand | SIMREX | |||||
Model Name | X800 | |||||
Special Feature | 360 Degree Flip, Foldable, Adjustable, First Person View (FPV), Long Battery Life | |||||
Color | Gray | |||||
Video Capture Resolution | 1080p | |||||
Connectivity Technology | USB | |||||
Included Components | Propeller, Battery, Phone Holder, Blade, USB Charger | |||||
Skill Level | All | |||||
Item Weight | 0.21 Pounds | |||||
Remote Control Technology | Bluetooth | |||||
Material | Plastic | |||||
Battery Cell Composition | Lithium Ion | |||||
Are Batteries Included | Yes | |||||
Product Dimensions | 1.9"L x 4.5"W x 1.3"H | |||||
Manufacturer | SIMREX | |||||
Item Weight | 3.36 ounces | |||||
Item model number | X809 | |||||
Batteries | 2 LR44 batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.