Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | Compact digital camera lens with 16X digital zoom and 44-megapixel effective still resolution | |||||
Zoom | Digital Zoom | |||||
Optical Zoom | 16 x | |||||
Digital Zoom | 16 x | |||||
Connectivity Technology | USB | |||||
Wireless Technology | Radio Frequency | |||||
Night vision | No | |||||
Digital Scene Transition | zoom | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Dots Per Screen | 3642 dots per square inch | |||||
Screen Size | 2.4 Inches | |||||
Display Resolution Maximum | 1080 Pixels | |||||
Has Color Screen | Yes | |||||
Exposure Control | Manual, Automatic | |||||
Metering Methods | Evaluative | |||||
Autofocus | Yes | |||||
Focus Features | Autofocus | |||||
Focus Type | Fixed Focus | |||||
Auto Focus Technology | Hybrid | |||||
Focus Mode | Automatic AF (AF-A) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | U1 or higher | |||||
Flash Memory Type | SD | |||||
Flash Memory UHS Speed Class | U1 or C10 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | Up to 60 MB/s | |||||
Audio Output Type | microphone | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
Sensor Type | CMOS | |||||
Audio Input | Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Automatic | |||||
Frame Rate | 30fps | |||||
Expanded ISO Minimum | 80 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | photography | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Battery Weight | 20 Grams | |||||
Color | Black | |||||
Video Capture Format | 1080P | |||||
Skill Level | Amateur | |||||
Compatible Mountings | Micro Four Thirds | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Number of Batteries | 2 Lithium Ion batteries required. (included) | |||||
Special Feature | anti-shake, face recognition, smile detection, continuous shooting, self-timer | |||||
Shutter Type | Rolling Shutter | |||||
Enclosure Material | Plastic | |||||
Photo Sensor Size | Compact | |||||
Form Factor | Compact | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 44 MP | |||||
Maximum Image Size | 44 MP | |||||
Supported Image Format | JPEG, RAW | |||||
Effective Still Resolution | 44 MP | |||||
File Format | RAW, JPEG |
$44.99
Camera Lens | Compact digital camera lens with 16X digital zoom and 44-megapixel effective still resolution | |||||
Zoom | Digital Zoom | |||||
Optical Zoom | 16 x | |||||
Digital Zoom | 16 x | |||||
Connectivity Technology | USB | |||||
Wireless Technology | Radio Frequency | |||||
Night vision | No | |||||
Digital Scene Transition | zoom | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Dots Per Screen | 3642 dots per square inch | |||||
Screen Size | 2.4 Inches | |||||
Display Resolution Maximum | 1080 Pixels | |||||
Has Color Screen | Yes | |||||
Exposure Control | Manual, Automatic | |||||
Metering Methods | Evaluative | |||||
Autofocus | Yes | |||||
Focus Features | Autofocus | |||||
Focus Type | Fixed Focus | |||||
Auto Focus Technology | Hybrid | |||||
Focus Mode | Automatic AF (AF-A) | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | U1 or higher | |||||
Flash Memory Type | SD | |||||
Flash Memory UHS Speed Class | U1 or C10 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | Up to 60 MB/s | |||||
Audio Output Type | microphone | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
Sensor Type | CMOS | |||||
Audio Input | Microphone | |||||
Viewfinder | LCD screen | |||||
Expanded ISO Maximum | 25600 | |||||
Flash Modes | Automatic | |||||
Frame Rate | 30fps | |||||
Expanded ISO Minimum | 80 | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Is Electric | Yes | |||||
Specific Uses For Product | photography | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Battery Weight | 20 Grams | |||||
Color | Black | |||||
Video Capture Format | 1080P | |||||
Skill Level | Amateur | |||||
Compatible Mountings | Micro Four Thirds | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Number of Batteries | 2 Lithium Ion batteries required. (included) | |||||
Special Feature | anti-shake, face recognition, smile detection, continuous shooting, self-timer | |||||
Shutter Type | Rolling Shutter | |||||
Enclosure Material | Plastic | |||||
Photo Sensor Size | Compact | |||||
Form Factor | Compact | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Normal | |||||
Total Still Resolution | 44 MP | |||||
Maximum Image Size | 44 MP | |||||
Supported Image Format | JPEG, RAW | |||||
Effective Still Resolution | 44 MP | |||||
File Format | RAW, JPEG |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.