Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | A lens with 16X zoom capability. | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | Singlet | |||||
Lens Type | Fixed Lens | |||||
Real Angle Of View | 66 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Number of Component Outputs | 1 | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic, Shutter Priority, Easy, Custom | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | 1966080 | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 1024 x 768 pixels | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Automatic, Shutter Priority, NA | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent | |||||
Crop Mode | 16:9 | |||||
Metering Methods | Center Weighted | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 44 MP | |||||
Maximum Image Size | 44 MP | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 44 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | U3 | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 2.5 Hours | |||||
Flash Memory Type | Micro SD | |||||
Flash Memory UHS Speed Class | U3 or U1 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | High | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 7.36 | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | [PO] MEMS | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 7.36 f | |||||
Audio Input | [PO] Possible Built-in Microphone | |||||
Viewfinder | LCD screen | |||||
Viewfinder Display Size | 2.5 Inches | |||||
Flash Modes | [Some] | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Specific Uses For Product | Travel, Vlogging, Wedding | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 1/2650 | |||||
Battery Weight | 10 Grams | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Video Capture Format | AVI | |||||
Skill Level | Novice | |||||
Compatible Mountings | Micro Four Thirds | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Minimum Shutter Speed | 1/10 | |||||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||||
Supported Audio Format | AVI | |||||
Autofocus | No | |||||
Focus Features | Fixed Focus | |||||
Focus Type | Fixed Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Manual Focus (MF) |
$33.11
Camera Lens | A lens with 16X zoom capability. | |||||
Zoom | Digital Zoom | |||||
Digital Zoom | 16 x | |||||
Lens Construction | Singlet | |||||
Lens Type | Fixed Lens | |||||
Real Angle Of View | 66 Degrees | |||||
Total USB Ports | 1 | |||||
Connectivity Technology | USB | |||||
Number of Component Outputs | 1 | |||||
Night vision | No | |||||
Image Capture Type | Stills & Video | |||||
Movie Mode | Yes | |||||
Shooting Modes | Automatic, Shutter Priority, Easy, Custom | |||||
Digital-Still | Yes | |||||
Display Type | LCD | |||||
Display Fixture Type | Fixed | |||||
Dots Per Screen | 1966080 | |||||
Screen Size | 2.5 Inches | |||||
Display Resolution Maximum | 1024 x 768 pixels | |||||
Has Color Screen | Yes | |||||
Self Timer | 2 seconds, 10 seconds, 5 seconds | |||||
Exposure Control | Automatic, Shutter Priority, NA | |||||
White Balance Settings | Auto, Daylight, Tungsten, Fluorescent | |||||
Crop Mode | 16:9 | |||||
Metering Methods | Center Weighted | |||||
Aspect Ratio | 16:9 | |||||
JPEG Quality Level | Fine | |||||
Total Still Resolution | 44 MP | |||||
Maximum Image Size | 44 MP | |||||
Supported Image Format | JPEG | |||||
Effective Still Resolution | 44 MP | |||||
File Format | JPEG | |||||
Memory Slots Available | 1 | |||||
Flash Memory Installed Size | 32 GB | |||||
Flash Memory Speed Class | U3 | |||||
Flash Memory Bus Interface Type | SD | |||||
Recording Capacity | 2.5 Hours | |||||
Flash Memory Type | Micro SD | |||||
Flash Memory UHS Speed Class | U3 or U1 | |||||
Memory Storage Capacity | 32 GB | |||||
Flash Memory Supported Size Maximum | 32 GB | |||||
Media Speed | High | |||||
Audio Output Type | Speakers | |||||
Processor Count | 1 | |||||
Crop Factor | 7.36 | |||||
Photo Sensor Resolution | 44 MP | |||||
Has Image Stabilization | Yes | |||||
MicrophoneTechnology | [PO] MEMS | |||||
Sensor Type | CMOS | |||||
Minimum Aperture | 7.36 f | |||||
Audio Input | [PO] Possible Built-in Microphone | |||||
Viewfinder | LCD screen | |||||
Viewfinder Display Size | 2.5 Inches | |||||
Flash Modes | [Some] | |||||
Frame Rate | 30 FPS | |||||
Battery Cell Type | Lithium Ion | |||||
Continuous Shooting | 30 fps | |||||
Specific Uses For Product | Travel, Vlogging, Wedding | |||||
Image stabilization | Digital | |||||
Audio Recording | Yes | |||||
Maximum Shutter Speed | 1/2650 | |||||
Battery Weight | 10 Grams | |||||
Color | Pink | |||||
Water Resistance Level | Not Water Resistant | |||||
Video Capture Format | AVI | |||||
Skill Level | Novice | |||||
Compatible Mountings | Micro Four Thirds | |||||
Video Resolution | 1080p | |||||
Camera Flash | Built-In | |||||
Minimum Shutter Speed | 1/10 | |||||
Number of Batteries | 1 Lithium Ion batteries required. (included) | |||||
Supported Audio Format | AVI | |||||
Autofocus | No | |||||
Focus Features | Fixed Focus | |||||
Focus Type | Fixed Focus | |||||
Auto Focus Technology | Contrast Detection | |||||
Focus Mode | Manual Focus (MF) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.