Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Brand | DEWALT | |||
Special Feature | bag, HEPA | |||
Filter Type | Cartridge | |||
Included Components | Extension Tube | Flexible Hose | Crevice Nozzle | Round Brush | Gulper Brush | Floor Nozzle | Accessory bag | |||
Is Cordless? | Yes | |||
Capacity | 0.7 Liters | |||
Wattage | 65 watts | |||
Runtime | 21 minutes | |||
Charging Time | 21.4 minutes | |||
Recommended Uses For Product | Hard Floor, Hardwood, Tile Floor, Bare Floor | |||
Form Factor | Handheld | |||
Color | Yellow | |||
Product Dimensions | 20.38"L x 7.44"W x 9.19"H | |||
Battery Description | Lithium-Ion | |||
Noise Level | 87 dB | |||
Amperage | 5 Amps | |||
Battery Life | 21.4 minutes | |||
Manufacturer | DEWALT | |||
Number of Items | 1 | |||
Controller Type | Push Button | |||
Motor Horsepower | 0.09 horsepower | |||
Control Method | Touch | |||
Portable | Yes | |||
Number of Handles | 1 | |||
Indoor/Outdoor Usage | Indoor | |||
UPC | 885911718707 | |||
Item Weight | 6.82 pounds | |||
Department | Unisex-Adult | |||
Item model number | DCV501HB | |||
Is Discontinued By Manufacturer | No | |||
Batteries required | Yes | |||
Battery type | Lithium-Ion | |||
Import | Made in the USA or Imported |
$84.66
Brand | DEWALT | |||
Special Feature | bag, HEPA | |||
Filter Type | Cartridge | |||
Included Components | Extension Tube | Flexible Hose | Crevice Nozzle | Round Brush | Gulper Brush | Floor Nozzle | Accessory bag | |||
Is Cordless? | Yes | |||
Capacity | 0.7 Liters | |||
Wattage | 65 watts | |||
Runtime | 21 minutes | |||
Charging Time | 21.4 minutes | |||
Recommended Uses For Product | Hard Floor, Hardwood, Tile Floor, Bare Floor | |||
Form Factor | Handheld | |||
Color | Yellow | |||
Product Dimensions | 20.38"L x 7.44"W x 9.19"H | |||
Battery Description | Lithium-Ion | |||
Noise Level | 87 dB | |||
Amperage | 5 Amps | |||
Battery Life | 21.4 minutes | |||
Manufacturer | DEWALT | |||
Number of Items | 1 | |||
Controller Type | Push Button | |||
Motor Horsepower | 0.09 horsepower | |||
Control Method | Touch | |||
Portable | Yes | |||
Number of Handles | 1 | |||
Indoor/Outdoor Usage | Indoor | |||
UPC | 885911718707 | |||
Item Weight | 6.82 pounds | |||
Department | Unisex-Adult | |||
Item model number | DCV501HB | |||
Is Discontinued By Manufacturer | No | |||
Batteries required | Yes | |||
Battery type | Lithium-Ion | |||
Import | Made in the USA or Imported |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.