Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 11.6 Inches | |||||
Screen Resolution | 1366 x 768 pixels | |||||
Max Screen Resolution | 1366 x 768 Pixels | |||||
Processor | 2.8 GHz celeron_n4000 | |||||
RAM | 4 GB DDR4 | |||||
Hard Drive | 16 GB | |||||
Graphics Coprocessor | Intel | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Average Battery Life (in hours) | 14 Hours | |||||
Brand | Dell | |||||
Series | dell 3100 | |||||
Item model number | 3100 | |||||
Hardware Platform | PC | |||||
Operating System | Chrome OS | |||||
Item Weight | 2.84 pounds | |||||
Product Dimensions | 8 x 11 x 1 inches | |||||
Item Dimensions LxWxH | 8 x 11 x 1 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 1 | |||||
Computer Memory Type | DDR SDRAM | |||||
Flash Memory Size | 32 GB | |||||
Power Source | Battery Powered |
$62.99
Standing screen display size | 11.6 Inches | |||||
Screen Resolution | 1366 x 768 pixels | |||||
Max Screen Resolution | 1366 x 768 Pixels | |||||
Processor | 2.8 GHz celeron_n4000 | |||||
RAM | 4 GB DDR4 | |||||
Hard Drive | 16 GB | |||||
Graphics Coprocessor | Intel | |||||
Chipset Brand | Intel | |||||
Card Description | Integrated | |||||
Average Battery Life (in hours) | 14 Hours | |||||
Brand | Dell | |||||
Series | dell 3100 | |||||
Item model number | 3100 | |||||
Hardware Platform | PC | |||||
Operating System | Chrome OS | |||||
Item Weight | 2.84 pounds | |||||
Product Dimensions | 8 x 11 x 1 inches | |||||
Item Dimensions LxWxH | 8 x 11 x 1 inches | |||||
Color | Black | |||||
Processor Brand | Intel | |||||
Number of Processors | 1 | |||||
Computer Memory Type | DDR SDRAM | |||||
Flash Memory Size | 32 GB | |||||
Power Source | Battery Powered |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.