Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Standing screen display size | 10 Inches | ||||
Screen Resolution | 1280 x 800 pixels | ||||
Max Screen Resolution | 1280 x 800 Pixels | ||||
Processor | 1.5 GHz | ||||
RAM | 2 GB | ||||
Hard Drive | 32 GB | ||||
Chipset Brand | Allwinner | ||||
Card Description | Dedicated | ||||
Wireless Type | 802.11ac | ||||
Average Battery Life (in hours) | 8 Hours | ||||
Brand | COOPERS | ||||
Item model number | CP10 | ||||
Hardware Platform | Android | ||||
Operating System | Android 14 | ||||
Item Weight | 1.72 pounds | ||||
Product Dimensions | 9.45 x 6.69 x 0.39 inches | ||||
Item Dimensions LxWxH | 9.45 x 6.69 x 0.39 inches | ||||
Color | Black | ||||
Rear Webcam Resolution | 8 MP | ||||
Processor Brand | Allwinner | ||||
Number of Processors | 4 | ||||
Computer Memory Type | DDR3 SDRAM | ||||
Flash Memory Size | 32 GB | ||||
Batteries | 1 Lithium Ion batteries required. (included) |
$45.41
Standing screen display size | 10 Inches | ||||
Screen Resolution | 1280 x 800 pixels | ||||
Max Screen Resolution | 1280 x 800 Pixels | ||||
Processor | 1.5 GHz | ||||
RAM | 2 GB | ||||
Hard Drive | 32 GB | ||||
Chipset Brand | Allwinner | ||||
Card Description | Dedicated | ||||
Wireless Type | 802.11ac | ||||
Average Battery Life (in hours) | 8 Hours | ||||
Brand | COOPERS | ||||
Item model number | CP10 | ||||
Hardware Platform | Android | ||||
Operating System | Android 14 | ||||
Item Weight | 1.72 pounds | ||||
Product Dimensions | 9.45 x 6.69 x 0.39 inches | ||||
Item Dimensions LxWxH | 9.45 x 6.69 x 0.39 inches | ||||
Color | Black | ||||
Rear Webcam Resolution | 8 MP | ||||
Processor Brand | Allwinner | ||||
Number of Processors | 4 | ||||
Computer Memory Type | DDR3 SDRAM | ||||
Flash Memory Size | 32 GB | ||||
Batteries | 1 Lithium Ion batteries required. (included) |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.