Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Camera Lens | EF-S | |||
Zoom | Optical Zoom | |||
Maximum Focal Length | 55 Millimeters | |||
Minimum Focal Length | 18 Millimeters | |||
Optical Zoom | 3 x | |||
Focal Length Description | 18-55 Millimeters | |||
Lens Type | Extension | |||
Night vision | No | |||
Digital Scene Transition | zoom | |||
Image Capture Type | Stills | |||
Movie Mode | No | |||
Shooting Modes | Automatic | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Screen Size | 3 Inches | |||
Has Color Screen | Yes | |||
Self Timer | 10 seconds | |||
Exposure Control | manual-and-automatic | |||
White Balance Settings | Auto | |||
Metering Methods | Evaluative | |||
Autofocus | Yes | |||
Autofocus Points | 9 | |||
Focus Type | automatic_only | |||
Auto Focus Technology | Contrast Detection | |||
Memory Slots Available | 2 | |||
Flash Memory Installed Size | 48 GB | |||
Flash Memory Type | SD | |||
Memory Storage Capacity | 48 GB | |||
Total USB Ports | 2 | |||
Connectivity Technology | Wi-Fi, NFC | |||
Total USB 2.0 Ports | 2 | |||
Wireless Technology | Wi-Fi, NFC | |||
Video Output | HDMI | |||
Total USB 3.0 Ports | 2 | |||
Battery Average Life | 600 Photos | |||
Processor Count | 1 | |||
Photo Sensor Resolution | 24.1 MP | |||
Has Image Stabilization | Yes | |||
MicrophoneTechnology | Mono | |||
Item Weight | 6.6 Pounds | |||
Sensor Type | CMOS | |||
Minimum Aperture | 5.6 | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 12800 | |||
Flash Modes | Macro | |||
Expanded ISO Minimum | 100 | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 3 | |||
Is Electric | Yes | |||
Image stabilization | Optical | |||
Audio Recording | Yes | |||
Battery Weight | 45.35 Grams | |||
Color | Black | |||
Processor Description | digic 4 | |||
Video Capture Format | 1080p | |||
Skill Level | Professional | |||
Compatible Mountings | Canon EF, Canon EF-S | |||
Video Resolution | FHD 1080p | |||
Camera Flash | Hammerhead | |||
Minimum Shutter Speed | 30 seconds | |||
Special Feature | Live View, 230,000-pixel resolution and 170° viewing angle | |||
Lens Mount | Canon EF | |||
Battery Type | Lithium Ion | |||
Mount Type | Tripod | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Supported Image Format | APS C | |||
Effective Still Resolution | 18 MP | |||
File Format | RAW, JPEG |
$494.10
Camera Lens | EF-S | |||
Zoom | Optical Zoom | |||
Maximum Focal Length | 55 Millimeters | |||
Minimum Focal Length | 18 Millimeters | |||
Optical Zoom | 3 x | |||
Focal Length Description | 18-55 Millimeters | |||
Lens Type | Extension | |||
Night vision | No | |||
Digital Scene Transition | zoom | |||
Image Capture Type | Stills | |||
Movie Mode | No | |||
Shooting Modes | Automatic | |||
Digital-Still | Yes | |||
Display Type | LCD | |||
Screen Size | 3 Inches | |||
Has Color Screen | Yes | |||
Self Timer | 10 seconds | |||
Exposure Control | manual-and-automatic | |||
White Balance Settings | Auto | |||
Metering Methods | Evaluative | |||
Autofocus | Yes | |||
Autofocus Points | 9 | |||
Focus Type | automatic_only | |||
Auto Focus Technology | Contrast Detection | |||
Memory Slots Available | 2 | |||
Flash Memory Installed Size | 48 GB | |||
Flash Memory Type | SD | |||
Memory Storage Capacity | 48 GB | |||
Total USB Ports | 2 | |||
Connectivity Technology | Wi-Fi, NFC | |||
Total USB 2.0 Ports | 2 | |||
Wireless Technology | Wi-Fi, NFC | |||
Video Output | HDMI | |||
Total USB 3.0 Ports | 2 | |||
Battery Average Life | 600 Photos | |||
Processor Count | 1 | |||
Photo Sensor Resolution | 24.1 MP | |||
Has Image Stabilization | Yes | |||
MicrophoneTechnology | Mono | |||
Item Weight | 6.6 Pounds | |||
Sensor Type | CMOS | |||
Minimum Aperture | 5.6 | |||
Viewfinder | Optical | |||
Expanded ISO Maximum | 12800 | |||
Flash Modes | Macro | |||
Expanded ISO Minimum | 100 | |||
Battery Cell Type | Lithium Ion | |||
Continuous Shooting | 3 | |||
Is Electric | Yes | |||
Image stabilization | Optical | |||
Audio Recording | Yes | |||
Battery Weight | 45.35 Grams | |||
Color | Black | |||
Processor Description | digic 4 | |||
Video Capture Format | 1080p | |||
Skill Level | Professional | |||
Compatible Mountings | Canon EF, Canon EF-S | |||
Video Resolution | FHD 1080p | |||
Camera Flash | Hammerhead | |||
Minimum Shutter Speed | 30 seconds | |||
Special Feature | Live View, 230,000-pixel resolution and 170° viewing angle | |||
Lens Mount | Canon EF | |||
Battery Type | Lithium Ion | |||
Mount Type | Tripod | |||
JPEG Quality Level | Basic, Fine, Normal | |||
Supported Image Format | APS C | |||
Effective Still Resolution | 18 MP | |||
File Format | RAW, JPEG |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.