Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Headphones Jack | Bluetooth | |||
Model Name | T16 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | User Manual, Charging Case, Wireless Earbuds, Eartips, Type-C Cable | |||
Age Range (Description) | Adult,Kid | |||
Material | Plastic | |||
Specific Uses For Product | Sports and Exercise | |||
Charging Time | 1 Hours | |||
Recommended Uses For Product | Exercising | |||
Compatible Devices | Compatible with all bluetooth-enabled mobile phones, tablets, laptops, computers, audiobooks, TV, and all devices with bluetooth 5.0 | |||
Theme | Video Game | |||
Control Type | Voice Control | |||
Cable Feature | Detachable | |||
Item Weight | 2.82 Ounces | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz - 20,000 Hz | |||
Unit Count | 1.0 Count | |||
Style | Sporty | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Battery Life | 5 years | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 33 Feet | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Earpiece Shape | Over-ear with earhooks | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Number of Power Levels | 4 | |||
Manufacturer | BMANI | |||
Product Dimensions | 3.54 x 2.36 x 0.79 inches | |||
Item Weight | 2.82 ounces |
$29.00
Headphones Jack | Bluetooth | |||
Model Name | T16 | |||
Connectivity Technology | Wireless | |||
Wireless Communication Technology | Bluetooth | |||
Included Components | User Manual, Charging Case, Wireless Earbuds, Eartips, Type-C Cable | |||
Age Range (Description) | Adult,Kid | |||
Material | Plastic | |||
Specific Uses For Product | Sports and Exercise | |||
Charging Time | 1 Hours | |||
Recommended Uses For Product | Exercising | |||
Compatible Devices | Compatible with all bluetooth-enabled mobile phones, tablets, laptops, computers, audiobooks, TV, and all devices with bluetooth 5.0 | |||
Theme | Video Game | |||
Control Type | Voice Control | |||
Cable Feature | Detachable | |||
Item Weight | 2.82 Ounces | |||
Water Resistance Level | Water Resistant | |||
Frequency Range | 20 Hz - 20,000 Hz | |||
Unit Count | 1.0 Count | |||
Style | Sporty | |||
Control Method | Touch | |||
Number of Items | 1 | |||
Battery Life | 5 years | |||
Audio Driver Type | Dynamic Driver | |||
Bluetooth Range | 33 Feet | |||
Carrying Case Material | Plastic | |||
Carrying Case Color | Black | |||
Earpiece Shape | Over-ear with earhooks | |||
Is Autographed | No | |||
Is Electric | Yes | |||
Number of Power Levels | 4 | |||
Manufacturer | BMANI | |||
Product Dimensions | 3.54 x 2.36 x 0.79 inches | |||
Item Weight | 2.82 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.