Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Operating System | watchos | |||
Memory Storage Capacity | 64 GB | |||
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor | |||
Connectivity Technology | GPS | |||
Wireless Communication Standard | 802.11n, Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | Built-in GPS | |||
Shape | Rectangular | |||
Screen Size | 42 Millimeters | |||
Brand | Apple | |||
Material and Finish | Aluminium or Titanium | |||
Size and Weight | Height: 42mm | |||
Width: 36mm | ||||
Depth: 9.7mm | ||||
Case Weight (Aluminum, GPS): 30g | ||||
Case Weight (Aluminum, GPS + Cellular): 29.3g | ||||
Case Weight (Titanium): 34.4g | ||||
Compatibility | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later | |||
In the Box | Apple Watch Series 10 | |||
Band | ||||
Apple Watch Magnetic Fast Charger to USB‑C Cable (1m) | ||||
Display | Always-On Retina LTPO OLED display | |||
Wide-angle OLD | ||||
Up to 40% brighter when viewed at an angle | ||||
Edge-to-edge display | ||||
Ion-X front glass (Aluminium cases) | ||||
Sapphire front crystal (Titanium cases) | ||||
Up to 2,000 nits maximum brightness | ||||
1 nit minimum brightness | ||||
326 pixels per inch | ||||
Power and Battery Life | All‑day battery life, up to 18 hours of normal use | |||
Up to 36 hours in Low Power Mode | ||||
Built-in rechargeable lithium-ion battery | ||||
Fast‑charge capable | ||||
Up to 80% charge in about 30 minutes | ||||
15 minutes for up to 8 hours of normal use | ||||
8 minutes for up to 8 hours of sleep tracking | ||||
Chip | S10 SiP with 64-bit dual-core processor | |||
4-core Apple Neural Engine | ||||
64GB capacity | ||||
Durability | Water resistance 50m (swimproof) | |||
Dust Resistance IP6X | ||||
Connectivity | L1 GPS, GNSS, Galileo and BeiDou | |||
LTE and UMTS | ||||
Wi-Fi 4 (802.11n) | ||||
Bluetooth 5.3 | ||||
Second-generation Ultra Wideband chip | ||||
Apple Pay | ||||
GymKit | ||||
Support for Apple Watch For Your Kids | ||||
International roaming | ||||
Hardware and Buttons | Digital Crown | |||
Microphone with voice isolation | ||||
Side button | ||||
Band release button | ||||
Electrical heart sensor | ||||
Speaker/air vent | ||||
Optical heart sensor | ||||
Controls | Digital Crown with haptic feedback | |||
Side button | ||||
Double tap gesture | ||||
Siri with on-device processing | ||||
Audio | Speaker | |||
Microphone | ||||
Sensors | Electrical heart sensor | |||
Third-generation optical heart sensor | ||||
Temperature sensor | ||||
Compass | ||||
Always-on altimeter | ||||
High-g accelerometer | ||||
High dynamic range gyroscope | ||||
Ambient light sensor | ||||
Depth gauge | ||||
Water temperature sensor | ||||
Health and Wellness | ECG app | |||
Cycle Tracking app with retrospective ovulation estimates | ||||
Heart Rate app | ||||
High and low heart rate notifications | ||||
Irregular rhythm notifications | ||||
Medications app | ||||
Mindfulness app with state of mind tracking | ||||
Noise app | ||||
Sleep app including sleep stages | ||||
Sleep apena notifications | ||||
Safety | Emergency SOS | |||
International emergency calling | ||||
Crash Detection | ||||
Fall Detection | ||||
Noise monitoring | ||||
Backtrack | ||||
Workouts and Activity | Running | |||
Hiking | ||||
Cycling | ||||
Swimming | ||||
Skiing | ||||
Snowboarding | ||||
Outdoor Rowing | ||||
Paddling | ||||
Golf | ||||
Walk | ||||
Elliptical | ||||
Rower | ||||
Stair Stepper | ||||
HIIT | ||||
Yoga | ||||
Functional Strength Training | ||||
Dance | ||||
Cooldown | ||||
Core Training | ||||
Pilates | ||||
Tai Chi | ||||
Wheelchair | ||||
Kickboxing | ||||
Multisport | ||||
Other |
$293.14
Operating System | watchos | |||
Memory Storage Capacity | 64 GB | |||
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor | |||
Connectivity Technology | GPS | |||
Wireless Communication Standard | 802.11n, Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | Built-in GPS | |||
Shape | Rectangular | |||
Screen Size | 42 Millimeters | |||
Brand | Apple | |||
Material and Finish | Aluminium or Titanium | |||
Size and Weight | Height: 42mm | |||
Width: 36mm | ||||
Depth: 9.7mm | ||||
Case Weight (Aluminum, GPS): 30g | ||||
Case Weight (Aluminum, GPS + Cellular): 29.3g | ||||
Case Weight (Titanium): 34.4g | ||||
Compatibility | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later | |||
In the Box | Apple Watch Series 10 | |||
Band | ||||
Apple Watch Magnetic Fast Charger to USB‑C Cable (1m) | ||||
Display | Always-On Retina LTPO OLED display | |||
Wide-angle OLD | ||||
Up to 40% brighter when viewed at an angle | ||||
Edge-to-edge display | ||||
Ion-X front glass (Aluminium cases) | ||||
Sapphire front crystal (Titanium cases) | ||||
Up to 2,000 nits maximum brightness | ||||
1 nit minimum brightness | ||||
326 pixels per inch | ||||
Power and Battery Life | All‑day battery life, up to 18 hours of normal use | |||
Up to 36 hours in Low Power Mode | ||||
Built-in rechargeable lithium-ion battery | ||||
Fast‑charge capable | ||||
Up to 80% charge in about 30 minutes | ||||
15 minutes for up to 8 hours of normal use | ||||
8 minutes for up to 8 hours of sleep tracking | ||||
Chip | S10 SiP with 64-bit dual-core processor | |||
4-core Apple Neural Engine | ||||
64GB capacity | ||||
Durability | Water resistance 50m (swimproof) | |||
Dust Resistance IP6X | ||||
Connectivity | L1 GPS, GNSS, Galileo and BeiDou | |||
LTE and UMTS | ||||
Wi-Fi 4 (802.11n) | ||||
Bluetooth 5.3 | ||||
Second-generation Ultra Wideband chip | ||||
Apple Pay | ||||
GymKit | ||||
Support for Apple Watch For Your Kids | ||||
International roaming | ||||
Hardware and Buttons | Digital Crown | |||
Microphone with voice isolation | ||||
Side button | ||||
Band release button | ||||
Electrical heart sensor | ||||
Speaker/air vent | ||||
Optical heart sensor | ||||
Controls | Digital Crown with haptic feedback | |||
Side button | ||||
Double tap gesture | ||||
Siri with on-device processing | ||||
Audio | Speaker | |||
Microphone | ||||
Sensors | Electrical heart sensor | |||
Third-generation optical heart sensor | ||||
Temperature sensor | ||||
Compass | ||||
Always-on altimeter | ||||
High-g accelerometer | ||||
High dynamic range gyroscope | ||||
Ambient light sensor | ||||
Depth gauge | ||||
Water temperature sensor | ||||
Health and Wellness | ECG app | |||
Cycle Tracking app with retrospective ovulation estimates | ||||
Heart Rate app | ||||
High and low heart rate notifications | ||||
Irregular rhythm notifications | ||||
Medications app | ||||
Mindfulness app with state of mind tracking | ||||
Noise app | ||||
Sleep app including sleep stages | ||||
Sleep apena notifications | ||||
Safety | Emergency SOS | |||
International emergency calling | ||||
Crash Detection | ||||
Fall Detection | ||||
Noise monitoring | ||||
Backtrack | ||||
Workouts and Activity | Running | |||
Hiking | ||||
Cycling | ||||
Swimming | ||||
Skiing | ||||
Snowboarding | ||||
Outdoor Rowing | ||||
Paddling | ||||
Golf | ||||
Walk | ||||
Elliptical | ||||
Rower | ||||
Stair Stepper | ||||
HIIT | ||||
Yoga | ||||
Functional Strength Training | ||||
Dance | ||||
Cooldown | ||||
Core Training | ||||
Pilates | ||||
Tai Chi | ||||
Wheelchair | ||||
Kickboxing | ||||
Multisport | ||||
Other |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.