Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Operating System | watchos | |||
Memory Storage Capacity | 32 GB | |||
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor | |||
Connectivity Technology | GPS | |||
Wireless Communication Standard | 802.11n, Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | Built-in GPS | |||
Shape | Rectangular | |||
Screen Size | 40 Millimeters | |||
Brand | Apple | |||
Material and Finish | Aluminum case | |||
Size and Weight | 40mm | |||
Height: 40mm | ||||
Width: 34mm | ||||
Depth: 10.7mm | ||||
Weight (GPS): 26.4 grams | ||||
Fits 130–200mm wrists | ||||
Compatibility | iPhone Xs or later with iOS 17 or later | |||
In the Box | Apple Watch SE | |||
Band | ||||
Apple Watch Magnetic Charger to USB-C Cable (1m) | ||||
Display | Retina LTPO OLED display | |||
Ion-X front glass | ||||
Up to 1000 nits maximum brightness | ||||
326 pixels per inch | ||||
Power and Battery Life | All-day battery life, up to 18 hours of normal use | |||
Built-in rechargeable lithium-ion battery | ||||
Up to 80% charge in about 1.5 hours | ||||
Chip | S8 SiP with 64-bit dual-core processor | |||
2-core Neural Engine | ||||
32GB capacity | ||||
Durability | Water resistance 50m (swimproof) | |||
Connectivity | L1 GPS, GNSS, Galileo, and QZSS | |||
LTE and UMTS | ||||
Wi-Fi 4 (802.11n) | ||||
Bluetooth 5.3 | ||||
Apple Pay | ||||
GymKit | ||||
Supports Apple Watch for kids using Family Setup | ||||
Hardware and Buttons | Digital Crown | |||
Microphone | ||||
Side button | ||||
Speaker/air vent | ||||
Optical heart sensor | ||||
Controls | Digital Crown with haptic feedback | |||
Side button | ||||
Siri | ||||
Sensors | Second-generation optical heart sensor | |||
Compass | ||||
Always-on altimeter | ||||
High-g accelerometer | ||||
High dynamic range gyroscope | ||||
Ambient light sensor | ||||
Health and Wellness | Heart Rate app | |||
High and low heart rate notifications | ||||
Irregular rhythm notifications | ||||
Medications app | ||||
Mindfulness app | ||||
Noise app | ||||
Sleep app including sleep stages | ||||
Safety | Emergency SOS | |||
International emergency calling | ||||
Crash Detection | ||||
Fall Detection | ||||
Workouts and Activity | Running | |||
Hiking | ||||
Cycling | ||||
Swimming | ||||
Walk | ||||
Elliptical | ||||
Rower | ||||
Stair Stepper | ||||
HIIT | ||||
Yoga | ||||
Functional Strength Training | ||||
Dance | ||||
Cooldown | ||||
Core Training | ||||
Pilates | ||||
Tai Chi | ||||
Wheelchair | ||||
Kickboxing | ||||
Multisport | ||||
Other |
$128.74
Operating System | watchos | |||
Memory Storage Capacity | 32 GB | |||
Special Feature | Cycle Tracking, Activity Tracker, GPS, Voice Control, Heart Rate Monitor | |||
Connectivity Technology | GPS | |||
Wireless Communication Standard | 802.11n, Bluetooth | |||
Battery Cell Composition | Lithium Ion | |||
GPS | Built-in GPS | |||
Shape | Rectangular | |||
Screen Size | 40 Millimeters | |||
Brand | Apple | |||
Material and Finish | Aluminum case | |||
Size and Weight | 40mm | |||
Height: 40mm | ||||
Width: 34mm | ||||
Depth: 10.7mm | ||||
Weight (GPS): 26.4 grams | ||||
Fits 130–200mm wrists | ||||
Compatibility | iPhone Xs or later with iOS 17 or later | |||
In the Box | Apple Watch SE | |||
Band | ||||
Apple Watch Magnetic Charger to USB-C Cable (1m) | ||||
Display | Retina LTPO OLED display | |||
Ion-X front glass | ||||
Up to 1000 nits maximum brightness | ||||
326 pixels per inch | ||||
Power and Battery Life | All-day battery life, up to 18 hours of normal use | |||
Built-in rechargeable lithium-ion battery | ||||
Up to 80% charge in about 1.5 hours | ||||
Chip | S8 SiP with 64-bit dual-core processor | |||
2-core Neural Engine | ||||
32GB capacity | ||||
Durability | Water resistance 50m (swimproof) | |||
Connectivity | L1 GPS, GNSS, Galileo, and QZSS | |||
LTE and UMTS | ||||
Wi-Fi 4 (802.11n) | ||||
Bluetooth 5.3 | ||||
Apple Pay | ||||
GymKit | ||||
Supports Apple Watch for kids using Family Setup | ||||
Hardware and Buttons | Digital Crown | |||
Microphone | ||||
Side button | ||||
Speaker/air vent | ||||
Optical heart sensor | ||||
Controls | Digital Crown with haptic feedback | |||
Side button | ||||
Siri | ||||
Sensors | Second-generation optical heart sensor | |||
Compass | ||||
Always-on altimeter | ||||
High-g accelerometer | ||||
High dynamic range gyroscope | ||||
Ambient light sensor | ||||
Health and Wellness | Heart Rate app | |||
High and low heart rate notifications | ||||
Irregular rhythm notifications | ||||
Medications app | ||||
Mindfulness app | ||||
Noise app | ||||
Sleep app including sleep stages | ||||
Safety | Emergency SOS | |||
International emergency calling | ||||
Crash Detection | ||||
Fall Detection | ||||
Workouts and Activity | Running | |||
Hiking | ||||
Cycling | ||||
Swimming | ||||
Walk | ||||
Elliptical | ||||
Rower | ||||
Stair Stepper | ||||
HIIT | ||||
Yoga | ||||
Functional Strength Training | ||||
Dance | ||||
Cooldown | ||||
Core Training | ||||
Pilates | ||||
Tai Chi | ||||
Wheelchair | ||||
Kickboxing | ||||
Multisport | ||||
Other |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.