Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 6.33 x 3.06 x 0.31 inches | ||||
Item Weight | 7.1 ounces | ||||
Item model number | MTXR3LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 17 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wireless, Bluetooth, Wi-Fi, USB | ||||
Special features | Dual SIM, Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 16.95 Watt Hours | ||||
Whats in the box | Apple iPhone 15 Plus, Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Ram Memory Installed Size | 6 GB | ||||
Weight | 201 Grams |
$502.39
Product Dimensions | 6.33 x 3.06 x 0.31 inches | ||||
Item Weight | 7.1 ounces | ||||
Item model number | MTXR3LL/A | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 17 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wireless, Bluetooth, Wi-Fi, USB | ||||
Special features | Dual SIM, Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Other camera features | Rear, Front | ||||
Form Factor | Bar | ||||
Color | Black | ||||
Battery Power Rating | 16.95 Watt Hours | ||||
Whats in the box | Apple iPhone 15 Plus, Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.7 Inches | ||||
Ram Memory Installed Size | 6 GB | ||||
Weight | 201 Grams |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.