Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 5.78 x 2.82 x 0.31 inches | ||||
Item Weight | 5.9 ounces | ||||
Item model number | iPhone 14 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2532 x 1170 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Midnight | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Weight | 0.37 Pounds |
$340.24
Product Dimensions | 5.78 x 2.82 x 0.31 inches | ||||
Item Weight | 5.9 ounces | ||||
Item model number | iPhone 14 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2532 x 1170 | ||||
Other camera features | Rear, Front | ||||
Form Factor | Slate | ||||
Color | Midnight | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Weight | 0.37 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.