Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 11.6 ounces | ||||
Item model number | 13 Pro Max | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 15 | ||||
RAM | 512 GB | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Slate | ||||
Color | Sierra Blue | ||||
Battery Power Rating | 4352 Milliamp Hours | ||||
Whats in the box | SIM Tray Ejector, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 512 GB | ||||
Standing screen display size | 6.7 Inches |
$465.96
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 11.6 ounces | ||||
Item model number | 13 Pro Max | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 15 | ||||
RAM | 512 GB | ||||
Connectivity technologies | Bluetooth, Wi-Fi | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front | ||||
Form Factor | Slate | ||||
Color | Sierra Blue | ||||
Battery Power Rating | 4352 Milliamp Hours | ||||
Whats in the box | SIM Tray Ejector, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 512 GB | ||||
Standing screen display size | 6.7 Inches |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.