Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 6.1 ounces | ||||
Item model number | iPhone 13 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, NFC | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Midnight | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 3240 Milliamp Hours | ||||
Weight | 0.38 Pounds |
$286.65
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 6.1 ounces | ||||
Item model number | iPhone 13 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, NFC | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Midnight | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Battery Capacity | 3240 Milliamp Hours | ||||
Weight | 0.38 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.