Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 6.1 ounces | ||||
Item model number | iPhone 13 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Slate | ||||
Color | Blue | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Phone Talk Time | 18 Hours | ||||
Whats in the box | iPhone, Lightning to USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 6 GB | ||||
Weight | 6.08 ounces |
$336.40
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 6.1 ounces | ||||
Item model number | iPhone 13 | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Special features | Built-In GPS | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 1920 x 1080 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Slate | ||||
Color | Blue | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Phone Talk Time | 18 Hours | ||||
Whats in the box | iPhone, Lightning to USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 Inches | ||||
Ram Memory Installed Size | 6 GB | ||||
Weight | 6.08 ounces |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.