Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 8 ounces | ||||
Item model number | A2342 | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
OS | iOS 16 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2778 x 1284 | ||||
Other camera features | Front | ||||
Form Factor | Smartphone | ||||
Color | Pacific Blue | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.68 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 0.5 Pounds |
$362.26
Product Dimensions | 10 x 2 x 2.7 inches | ||||
Item Weight | 8 ounces | ||||
Item model number | A2342 | ||||
Batteries | 1 Lithium Polymer batteries required. (included) | ||||
OS | iOS 16 | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2778 x 1284 | ||||
Other camera features | Front | ||||
Form Factor | Smartphone | ||||
Color | Pacific Blue | ||||
Battery Power Rating | 3600 Amp Hours | ||||
Whats in the box | Apple iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.68 Inches | ||||
Ram Memory Installed Size | 4 GB | ||||
Weight | 0.5 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.