Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 9.9 ounces | ||||
Item model number | iPhone 12 | ||||
Batteries | 3 CR2430 batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2532 x 1170 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Blue | ||||
Battery Power Rating | 5 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 | ||||
Ram Memory Installed Size | 8 GB |
$239.22
Product Dimensions | 7 x 4 x 5 inches | ||||
Item Weight | 9.9 ounces | ||||
Item model number | iPhone 12 | ||||
Batteries | 3 CR2430 batteries required. (included) | ||||
Is Discontinued By Manufacturer | No | ||||
OS | iOS 16 | ||||
RAM | 4 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2532 x 1170 | ||||
Other camera features | Front, Rear | ||||
Form Factor | Bar | ||||
Color | Blue | ||||
Battery Power Rating | 5 Amp Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 128 GB | ||||
Standing screen display size | 6.1 | ||||
Ram Memory Installed Size | 8 GB |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.