Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 9.5 ounces | ||||
Item model number | iPhone 11 Pro | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS | ||||
RAM | 64 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
Other display features | Wireless | ||||
Form Factor | Smartphone | ||||
Color | Silver | ||||
Battery Power Rating | 3600 | ||||
Whats in the box | iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 5.8 Inches |
$236.58
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 9.5 ounces | ||||
Item model number | iPhone 11 Pro | ||||
Batteries | 1 Lithium Ion batteries required. (included) | ||||
OS | iOS | ||||
RAM | 64 GB | ||||
Wireless communication technologies | Cellular | ||||
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC | ||||
Other display features | Wireless | ||||
Form Factor | Smartphone | ||||
Color | Silver | ||||
Battery Power Rating | 3600 | ||||
Whats in the box | iPhone, USB Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 64 GB | ||||
Standing screen display size | 5.8 Inches |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.