Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 6.6 ounces | ||||
Item model number | MWAV2LL/A | ||||
Batteries | 1 D batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 256 GB | ||||
Wireless communication technologies | Cellular, Wi-Fi | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2560 x 1440 | ||||
Form Factor | Bar | ||||
Color | Gold | ||||
Battery Power Rating | 10 Watt Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 5.8 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Weight | 0.41 Pounds |
$318.37
Product Dimensions | 7 x 5 x 4 inches | ||||
Item Weight | 6.6 ounces | ||||
Item model number | MWAV2LL/A | ||||
Batteries | 1 D batteries required. (included) | ||||
OS | iOS 16 | ||||
RAM | 256 GB | ||||
Wireless communication technologies | Cellular, Wi-Fi | ||||
Connectivity technologies | Wi-Fi | ||||
GPS | True | ||||
Other display features | Wireless | ||||
Human Interface Input | Touchscreen | ||||
Scanner Resolution | 2560 x 1440 | ||||
Form Factor | Bar | ||||
Color | Gold | ||||
Battery Power Rating | 10 Watt Hours | ||||
Whats in the box | Apple iPhone and Charging Cable | ||||
Manufacturer | Apple Computer | ||||
Memory Storage Capacity | 256 GB | ||||
Standing screen display size | 5.8 Inches | ||||
Ram Memory Installed Size | 8 GB | ||||
Weight | 0.41 Pounds |
Copyright © 2022-2024 Discount Hub. All Rights Reserved.
Reviews
There are no reviews yet.